University of Tennessee Athletics
Kentucky vs Tennessee
Kentucky - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Wiltjer, Kyle | * | 28 | 5 - 15 | 2 - 5 | 6 - 6 | 2 - 4 | 6 | 1 | 0 | 2 | 1 | 0 | 18 |
34 | Mays, Julius | * | 39 | 4 - 10 | 3 - 7 | 1 - 2 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 12 |
5 | Polson, Jarrod | * | 22 | 3 - 4 | 1 - 1 | 4 - 4 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 1 | 11 |
10 | Goodwin, Archie | * | 34 | 2 - 9 | 0 - 1 | 3 - 5 | 1 - 1 | 2 | 3 | 4 | 4 | 0 | 1 | 7 |
15 | Cauley-stein, Willie | * | 23 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 5 | 1 | 4 | 2 | 1 | 2 |
22 | Poythress, Alex | 20 | 2 - 4 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | |
4 | Hood, Jon | 15 | 2 - 5 | 0 - 1 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
12 | Harrow, Ryan | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | |
21 | Lanter, Tod | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-53 | 6-15 | 14-18 | 12-9 | 21 | 25 | 8 | 15 | 3 | 3 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 2-6 | 6-6 |
33.3% | 33.3% | 100.0% | |
2nd Half | 10-26 | 4-9 | 8-12 |
38.5% | 44.4% | 66.7% | |
Total | 19-53 | 6-15 | 14-18 |
35.8% | 40.0% | 77.8% |
Technical Fouls: Goodwin, Archie (1); Cauley-stein, Willie (1); Team (1)
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 8
Tennessee - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Golden, Trae | * | 29 | 6 - 8 | 1 - 1 | 11 - 12 | 1 - 2 | 3 | 1 | 8 | 0 | 0 | 0 | 24 |
52 | Mcrae, Jordan | * | 34 | 6 - 11 | 1 - 1 | 2 - 2 | 2 - 4 | 6 | 2 | 3 | 5 | 3 | 2 | 15 |
5 | Stokes, Jarnell | * | 20 | 3 - 10 | 0 - 0 | 3 - 5 | 3 - 6 | 9 | 4 | 1 | 4 | 2 | 1 | 9 |
4 | Moore, Armani | * | 24 | 4 - 5 | 0 - 0 | 0 - 1 | 1 - 5 | 6 | 5 | 1 | 1 | 1 | 3 | 8 |
1 | Richardson, Josh | * | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
20 | Hall, Kenny | 17 | 3 - 6 | 0 - 0 | 6 - 7 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | |
13 | Mcbee, Skylar | 27 | 3 - 3 | 3 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | |
32 | Edwards, D'montre | 8 | 3 - 5 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
00 | Makanjuola, Yemi | 4 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
31 | Chievous, Quinton | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
24 | Lopez, Brandon | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Reese, Derek | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Murphy, Rob | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-50 | 5-5 | 25-31 | 15-24 | 39 | 21 | 14 | 15 | 6 | 7 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-30 | 4-4 | 12-15 |
56.7% | 100.0% | 80.0% | |
2nd Half | 12-20 | 1-1 | 13-16 |
60.0% | 100.0% | 81.3% | |
Total | 29-50 | 5-5 | 25-31 |
58.0% | 100.0% | 80.6% |
Technical Fouls: Lopez, Brandon (1)
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 30