University of Tennessee Athletics
LSU vs Tennessee
LSU - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | O'bryant III, Johnny | * | 31 | 9 - 16 | 0 - 0 | 6 - 8 | 4 - 4 | 8 | 5 | 1 | 4 | 1 | 2 | 24 |
1 | Hickey, Anthony | * | 38 | 5 - 15 | 3 - 9 | 1 - 2 | 0 - 1 | 1 | 3 | 4 | 2 | 0 | 2 | 14 |
24 | Morgan, Malik | * | 20 | 4 - 7 | 2 - 3 | 2 - 2 | 1 - 1 | 2 | 5 | 1 | 0 | 0 | 0 | 12 |
10 | Stringer, Andre | * | 39 | 3 - 7 | 1 - 4 | 1 - 2 | 1 - 0 | 1 | 0 | 3 | 2 | 0 | 1 | 8 |
55 | Del Piero, Andrew | * | 19 | 2 - 2 | 0 - 0 | 1 - 1 | 4 - 2 | 6 | 1 | 0 | 1 | 1 | 1 | 5 |
5 | Coleman, Shavon | 23 | 2 - 5 | 0 - 0 | 3 - 3 | 2 - 1 | 3 | 1 | 1 | 2 | 0 | 1 | 7 | |
3 | Courtney, Jalen | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
11 | Hammink, Shane | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
4 | Collins, Corban | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
00 | Carmouche, Charles | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-57 | 6-18 | 14-18 | 15-14 | 29 | 20 | 12 | 13 | 3 | 7 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 3-8 | 1-1 |
46.4% | 37.5% | 100.0% | |
2nd Half | 13-29 | 3-10 | 13-17 |
44.8% | 30.0% | 76.5% | |
Total | 26-57 | 6-18 | 14-18 |
45.6% | 33.3% | 77.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 9
Tennessee - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Mcrae, Jordan | * | 38 | 13 - 18 | 6 - 6 | 2 - 2 | 3 - 3 | 6 | 2 | 1 | 3 | 0 | 3 | 34 |
11 | Golden, Trae | * | 35 | 5 - 10 | 2 - 5 | 8 - 8 | 0 - 1 | 1 | 3 | 8 | 5 | 0 | 1 | 20 |
5 | Stokes, Jarnell | * | 24 | 4 - 8 | 0 - 0 | 5 - 6 | 2 - 9 | 11 | 4 | 2 | 1 | 0 | 0 | 13 |
1 | Richardson, Josh | * | 38 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 2 | 6 |
4 | Moore, Armani | * | 18 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 |
13 | Mcbee, Skylar | 22 | 1 - 3 | 1 - 3 | 3 - 4 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
20 | Hall, Kenny | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
00 | Makanjuola, Yemi | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
31 | Chievous, Quinton | 4 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-47 | 10-15 | 18-21 | 8-19 | 27 | 18 | 14 | 13 | 2 | 7 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-27 | 4-6 | 4-6 |
59.3% | 66.7% | 66.7% | |
2nd Half | 11-20 | 6-9 | 14-15 |
55.0% | 66.7% | 93.3% | |
Total | 27-47 | 10-15 | 18-21 |
57.4% | 66.7% | 85.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 6