University of Tennessee Athletics
Tennessee vs South Carolina
Tennessee - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Stokes, Jarnell | * | 35 | 6 - 9 | 0 - 0 | 8 - 13 | 5 - 5 | 10 | 2 | 2 | 6 | 4 | 0 | 20 |
52 | Mcrae, Jordan | * | 35 | 1 - 7 | 1 - 3 | 4 - 4 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 2 | 7 |
1 | Richardson, Josh | * | 33 | 1 - 4 | 0 - 2 | 5 - 6 | 1 - 4 | 5 | 4 | 5 | 2 | 1 | 2 | 7 |
20 | Hall, Kenny | * | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 |
4 | Moore, Armani | * | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
11 | Golden, Trae | 27 | 4 - 8 | 0 - 2 | 8 - 10 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 16 | |
13 | Mcbee, Skylar | 27 | 3 - 7 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 8 | |
31 | Chievous, Quinton | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 2 | 0 | 1 | 4 | |
00 | Makanjuola, Yemi | 4 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
32 | Edwards, D'montre | 6 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Reese, Derek | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-41 | 3-14 | 27-37 | 10-22 | 32 | 23 | 10 | 18 | 6 | 7 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 0-5 | 10-13 |
45.8% | 0.0% | 76.9% | |
2nd Half | 7-17 | 3-9 | 17-24 |
41.2% | 33.3% | 70.8% | |
Total | 18-41 | 3-14 | 27-37 |
43.9% | 21.4% | 73.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 7 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 10
Bench Points: 30
South Carolina - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Carrera, Michael | * | 29 | 6 - 9 | 0 - 1 | 6 - 9 | 2 - 9 | 11 | 2 | 0 | 4 | 0 | 1 | 18 |
2 | Richardson, Brian | * | 25 | 6 - 15 | 2 - 7 | 3 - 5 | 1 - 4 | 5 | 3 | 0 | 2 | 0 | 2 | 17 |
23 | Ellington, Bruce | * | 36 | 1 - 9 | 0 - 1 | 4 - 6 | 0 - 2 | 2 | 3 | 5 | 2 | 0 | 1 | 6 |
32 | Leonard, Damien | * | 38 | 1 - 6 | 0 - 4 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 1 | 4 |
30 | Jackson, Lakeem | * | 24 | 1 - 4 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
5 | Smith, Eric | 21 | 3 - 5 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | |
33 | Slawson, RJ | 18 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 1 | 1 | 2 | 4 | |
25 | Kacinas, Mindaugas | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-51 | 3-16 | 18-25 | 12-18 | 30 | 22 | 8 | 13 | 1 | 7 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 2-6 | 7-9 |
43.5% | 33.3% | 77.8% | |
2nd Half | 10-28 | 1-10 | 11-16 |
35.7% | 10.0% | 68.8% | |
Total | 20-51 | 3-16 | 18-25 |
39.2% | 18.8% | 72.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 19
Bench Points: 13