University of Tennessee Athletics
Vanderbilt vs Tennessee
Vanderbilt - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Johnson, Kedren | * | 23 | 4 - 13 | 0 - 2 | 6 - 7 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 14 |
24 | Parker, Dai-jon | * | 22 | 3 - 5 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 1 | 7 |
35 | Siakam, James | * | 13 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
15 | Bright, Kevin | * | 32 | 1 - 4 | 1 - 3 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 1 | 1 | 2 | 3 |
00 | Odom, Rod | * | 32 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 |
40 | Henderson, Josh | 26 | 6 - 10 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | |
21 | Jeter, Sheldon | 20 | 3 - 4 | 2 - 2 | 0 - 0 | 1 - 6 | 7 | 1 | 0 | 1 | 1 | 1 | 8 | |
11 | Fuller, Kyle | 31 | 2 - 7 | 1 - 2 | 1 - 1 | 0 - 4 | 4 | 3 | 2 | 1 | 0 | 0 | 6 | |
34 | Moats, Shelby | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-49 | 4-11 | 11-14 | 8-23 | 31 | 16 | 8 | 10 | 3 | 4 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-22 | 2-7 | 3-3 |
40.9% | 28.6% | 100.0% | |
2nd Half | 12-27 | 2-4 | 8-11 |
44.4% | 50.0% | 72.7% | |
Total | 21-49 | 4-11 | 11-14 |
42.9% | 36.4% | 78.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 27
Tennessee - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Stokes, Jarnell | * | 31 | 8 - 12 | 0 - 0 | 3 - 4 | 7 - 4 | 11 | 3 | 3 | 2 | 3 | 1 | 19 |
52 | Mcrae, Jordan | * | 37 | 2 - 10 | 0 - 2 | 3 - 5 | 0 - 2 | 2 | 1 | 0 | 3 | 1 | 0 | 7 |
1 | Richardson, Josh | * | 31 | 2 - 5 | 0 - 0 | 2 - 2 | 1 - 9 | 10 | 3 | 0 | 0 | 1 | 1 | 6 |
20 | Hall, Kenny | * | 21 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 3 | 1 | 0 | 5 |
4 | Moore, Armani | * | 14 | 2 - 7 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
13 | Mcbee, Skylar | 23 | 3 - 7 | 3 - 5 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | |
3 | Reese, Derek | 20 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | |
11 | Golden, Trae | 11 | 0 - 3 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
24 | Lopez, Brandon | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
00 | Makanjuola, Yemi | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-50 | 3-10 | 13-19 | 12-21 | 33 | 12 | 10 | 10 | 7 | 3 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 2-6 | 5-8 |
41.7% | 33.3% | 62.5% | |
2nd Half | 11-26 | 1-4 | 8-11 |
42.3% | 25.0% | 72.7% | |
Total | 21-50 | 3-10 | 13-19 |
42.0% | 30.0% | 68.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 17