University of Tennessee Athletics
Tennessee vs Auburn
Tennessee - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Stokes, Jarnell | * | 32 | 8 - 10 | 0 - 0 | 4 - 5 | 3 - 4 | 7 | 2 | 7 | 1 | 0 | 1 | 20 |
2 | Barton, Antonio | * | 22 | 4 - 9 | 4 - 8 | 2 - 2 | 0 - 5 | 5 | 2 | 2 | 0 | 0 | 0 | 14 |
52 | Mcrae, Jordan | * | 25 | 3 - 11 | 3 - 9 | 4 - 4 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 13 |
34 | Maymon, Jeronne | * | 23 | 5 - 6 | 0 - 0 | 3 - 4 | 2 - 6 | 8 | 5 | 1 | 1 | 1 | 0 | 13 |
1 | Richardson, Josh | * | 37 | 4 - 10 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 2 | 2 | 1 | 10 |
15 | Thompson, Darius | 17 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 1 | 4 | |
4 | Moore, Armani | 18 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 1 | 2 | 0 | 3 | |
10 | Ndiaye, Rawane | 3 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
31 | Chievous, Quinton | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
23 | Reese, Derek | 22 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-57 | 8-23 | 18-20 | 10-34 | 44 | 17 | 17 | 7 | 5 | 5 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 5-14 | 11-13 |
50.0% | 35.7% | 84.6% | |
2nd Half | 14-29 | 3-9 | 7-7 |
48.3% | 33.3% | 100.0% | |
Total | 28-57 | 8-23 | 18-20 |
49.1% | 34.8% | 90.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 12
Auburn - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Shamsid-deen, Tahj | * | 29 | 5 - 10 | 5 - 8 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 2 | 17 |
1 | Harrell, KT | * | 37 | 6 - 14 | 1 - 3 | 2 - 3 | 0 - 4 | 4 | 2 | 4 | 2 | 0 | 0 | 15 |
00 | Dixon-tatum, Asauhn | * | 26 | 5 - 6 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 4 | 0 | 0 | 2 | 0 | 12 |
2 | Payne, Allen | * | 32 | 2 - 7 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 2 | 4 | 3 | 0 | 1 | 4 |
3 | Denson, Chris | * | 28 | 1 - 10 | 0 - 0 | 1 - 3 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
41 | Atewe, Matthew | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | |
21 | Canada, Malcolm | 11 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
11 | Wade, Dion | 11 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | Granger, Jordon | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-54 | 6-17 | 8-14 | 5-19 | 24 | 17 | 12 | 7 | 2 | 4 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 2-4 | 2-6 |
32.0% | 50.0% | 33.3% | |
2nd Half | 12-29 | 4-13 | 6-8 |
41.4% | 30.8% | 75.0% | |
Total | 20-54 | 6-17 | 8-14 |
37.0% | 35.3% | 57.1% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 3