University of Tennessee Athletics
Tennessee vs Kentucky
Tennessee - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Stokes, Jarnell | * | 35 | 8 - 12 | 0 - 0 | 4 - 6 | 7 - 8 | 15 | 3 | 2 | 2 | 0 | 0 | 20 |
52 | Mcrae, Jordan | * | 37 | 5 - 14 | 1 - 7 | 6 - 8 | 0 - 1 | 1 | 4 | 2 | 4 | 0 | 1 | 17 |
34 | Maymon, Jeronne | * | 34 | 4 - 11 | 0 - 0 | 4 - 7 | 4 - 1 | 5 | 3 | 1 | 0 | 0 | 1 | 12 |
1 | Richardson, Josh | * | 30 | 2 - 7 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
2 | Barton, Antonio | * | 27 | 0 - 4 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 0 | 2 |
15 | Thompson, Darius | 13 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 5 | |
4 | Moore, Armani | 15 | 2 - 4 | 0 - 1 | 0 - 0 | 3 - 0 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | |
10 | Ndiaye, Rawane | 5 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | |
23 | Reese, Derek | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-58 | 2-13 | 16-23 | 20-19 | 39 | 20 | 10 | 12 | 1 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 1-7 | 3-4 |
42.4% | 14.3% | 75.0% | |
2nd Half | 10-25 | 1-6 | 13-19 |
40.0% | 16.7% | 68.4% | |
Total | 24-58 | 2-13 | 16-23 |
41.4% | 15.4% | 69.6% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 11
Kentucky - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Harrison, Andrew | * | 33 | 7 - 13 | 2 - 3 | 10 - 10 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 1 | 26 |
30 | Randle, Julius | * | 33 | 6 - 9 | 1 - 2 | 5 - 5 | 1 - 1 | 2 | 2 | 4 | 4 | 1 | 1 | 18 |
2 | Harrison, Aaron | * | 26 | 3 - 7 | 2 - 4 | 6 - 7 | 0 - 4 | 4 | 4 | 1 | 2 | 0 | 2 | 14 |
1 | Young, James | * | 36 | 3 - 9 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
15 | Cauley-stein, Willie | * | 19 | 0 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
22 | Poythress, Alex | 21 | 1 - 4 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 1 | 2 | 0 | 4 | |
44 | Johnson, Dakari | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | |
3 | Polson, Jarrod | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
25 | Hawkins, Dominique | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-50 | 7-16 | 23-24 | 7-17 | 24 | 17 | 11 | 8 | 4 | 6 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 5-12 | 7-7 |
42.3% | 41.7% | 100.0% | |
2nd Half | 11-24 | 2-4 | 16-17 |
45.8% | 50.0% | 94.1% | |
Total | 22-50 | 7-16 | 23-24 |
44.0% | 43.8% | 95.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 8