University of Tennessee Athletics
Tennessee vs Wichita State
Tennessee - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Mcrae, Jordan | * | 37 | 8 - 17 | 3 - 10 | 7 - 8 | 0 - 3 | 3 | 3 | 2 | 5 | 1 | 1 | 26 |
34 | Maymon, Jeronne | * | 32 | 3 - 8 | 0 - 0 | 3 - 4 | 4 - 5 | 9 | 4 | 2 | 0 | 0 | 1 | 9 |
5 | Stokes, Jarnell | * | 21 | 3 - 7 | 0 - 0 | 2 - 5 | 1 - 3 | 4 | 5 | 0 | 0 | 0 | 0 | 8 |
1 | Richardson, Josh | * | 30 | 2 - 8 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 1 | 1 | 0 | 4 |
2 | Barton, Antonio | * | 19 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
21 | Davis, A.j. | 18 | 2 - 4 | 1 - 2 | 1 - 1 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | |
15 | Thompson, Darius | 20 | 1 - 4 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 1 | 5 | |
3 | Hubbs III, Robert | 17 | 1 - 2 | 1 - 2 | 0 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
4 | Moore, Armani | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Ndiaye, Rawane | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-52 | 6-20 | 15-24 | 9-22 | 31 | 21 | 11 | 8 | 2 | 3 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-24 | 3-10 | 5-9 |
37.5% | 30.0% | 55.6% | |
2nd Half | 11-28 | 3-10 | 10-15 |
39.3% | 30.0% | 66.7% | |
Total | 20-52 | 6-20 | 15-24 |
38.5% | 30.0% | 62.5% |
Technical Fouls: Mcrae, Jordan (1)
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 5
Bench Points: 14
Wichita State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Cotton, Tekele | * | 37 | 4 - 11 | 2 - 4 | 9 - 11 | 1 - 4 | 5 | 1 | 4 | 0 | 1 | 2 | 19 |
11 | Early, Cleanthony | * | 22 | 6 - 15 | 1 - 6 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 1 | 0 | 13 |
23 | Vanvleet, Fred | * | 37 | 3 - 7 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 2 | 0 | 1 | 8 |
31 | Baker, Ron | * | 32 | 2 - 5 | 1 - 4 | 3 - 4 | 0 - 3 | 3 | 0 | 2 | 1 | 1 | 1 | 8 |
20 | Coleby, Kadeem | * | 12 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
12 | Carter, Darius | 29 | 3 - 5 | 0 - 0 | 5 - 5 | 1 - 13 | 14 | 2 | 1 | 1 | 2 | 1 | 11 | |
00 | Lufile, Chadrack | 12 | 2 - 4 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | |
3 | Wessel, Evan | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
15 | Wiggins, Nick | 12 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-53 | 6-16 | 18-24 | 9-27 | 36 | 16 | 13 | 7 | 6 | 6 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 3-8 | 0-2 |
44.0% | 37.5% | 0.0% | |
2nd Half | 12-28 | 3-8 | 18-22 |
42.9% | 37.5% | 81.8% | |
Total | 23-53 | 6-16 | 18-24 |
43.4% | 37.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 10
Bench Points: 16