University of Tennessee Athletics
Tennessee vs Arkansas
Tennessee - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richardson, Josh | * | 38 | 7 - 13 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 6 | 1 | 0 | 2 | 17 |
3 | Hubbs III, Robert | * | 31 | 6 - 11 | 2 - 3 | 1 - 2 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 1 | 15 |
4 | Moore, Armani | * | 35 | 3 - 11 | 1 - 1 | 5 - 6 | 3 - 3 | 6 | 4 | 2 | 3 | 0 | 2 | 12 |
00 | Punter, Kevin | * | 30 | 4 - 10 | 0 - 4 | 2 - 4 | 1 - 2 | 3 | 1 | 2 | 4 | 0 | 4 | 10 |
23 | Reese, Derek | * | 19 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
24 | III, Willie | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | |
34 | Baulkman, Devon | 14 | 1 - 5 | 0 - 2 | 1 - 1 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | |
15 | Mostella, Detrick | 9 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | |
11 | Owens, Tariq | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-55 | 5-14 | 11-15 | 9-22 | 31 | 19 | 10 | 16 | 1 | 9 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 2-7 | 11-13 |
41.4% | 28.6% | 84.6% | |
2nd Half | 12-26 | 3-7 | 0-2 |
46.2% | 42.9% | 0.0% | |
Total | 24-55 | 5-14 | 11-15 |
43.6% | 35.7% | 73.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 8 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 10
Arkansas - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Qualls, Michael | * | 32 | 5 - 11 | 2 - 5 | 5 - 7 | 1 - 5 | 6 | 2 | 4 | 3 | 1 | 0 | 17 |
10 | Portis, Bobby | * | 32 | 6 - 8 | 0 - 0 | 5 - 6 | 2 - 6 | 8 | 4 | 1 | 3 | 1 | 0 | 17 |
2 | Harris, Alandise | * | 30 | 5 - 9 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 2 | 1 | 1 | 10 |
00 | Madden, Rashad | * | 32 | 2 - 9 | 2 - 7 | 3 - 4 | 1 - 2 | 3 | 2 | 3 | 3 | 0 | 1 | 9 |
5 | Bell, Anthlon | * | 15 | 2 - 8 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 0 | 4 |
31 | Beard, Anton | 18 | 4 - 5 | 2 - 3 | 0 - 3 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10 | |
33 | Kingsley, Moses | 13 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | |
21 | Watkins, Manuale | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | |
4 | Durham, Jabril | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
22 | Williams, Jacorey | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Babb, Nick | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-51 | 6-19 | 15-22 | 8-23 | 31 | 13 | 19 | 18 | 6 | 3 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 3-7 | 8-13 |
46.2% | 42.9% | 61.5% | |
2nd Half | 12-25 | 3-12 | 7-9 |
48.0% | 25.0% | 77.8% | |
Total | 24-51 | 6-19 | 15-22 |
47.1% | 31.6% | 68.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 12