University of Tennessee Athletics
Butler vs Tennessee
Butler - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Dunham, Kellen | * | 34 | 5 - 14 | 4 - 11 | 2 - 2 | 4 - 0 | 4 | 2 | 2 | 1 | 0 | 1 | 16 |
31 | Woods, Kameron | * | 34 | 3 - 6 | 0 - 0 | 1 - 3 | 5 - 11 | 16 | 2 | 1 | 3 | 1 | 1 | 7 |
45 | Chrabascz, Andrew | * | 33 | 2 - 6 | 1 - 1 | 2 - 2 | 2 - 2 | 4 | 2 | 2 | 2 | 0 | 0 | 7 |
21 | Jones, Roosevelt | * | 36 | 2 - 9 | 0 - 0 | 2 - 3 | 3 - 3 | 6 | 3 | 2 | 4 | 1 | 0 | 6 |
3 | Barlow, Alex | * | 36 | 2 - 9 | 2 - 9 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 3 | 0 | 0 | 6 |
30 | Martin, Kelan | 14 | 4 - 9 | 3 - 8 | 2 - 5 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 13 | |
4 | Wideman, Tyler | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
0 | Etherington, Austin | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-54 | 10-29 | 9-15 | 17-21 | 38 | 18 | 11 | 14 | 2 | 3 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 6-15 | 4-4 |
38.7% | 40.0% | 100.0% | |
2nd Half | 6-23 | 4-14 | 5-11 |
26.1% | 28.6% | 45.5% | |
Total | 18-54 | 10-29 | 9-15 |
33.3% | 34.5% | 60.0% |
Technical Fouls: Jones, Roosevelt (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 13
Tennessee - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richardson, Josh | * | 37 | 9 - 13 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 6 | 20 |
0 | Punter, Kevin | * | 32 | 7 - 10 | 1 - 3 | 3 - 4 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 0 | 18 |
4 | Moore, Armani | * | 32 | 2 - 8 | 0 - 0 | 5 - 6 | 1 - 7 | 8 | 4 | 1 | 2 | 0 | 3 | 9 |
34 | Baulkman, Devon | * | 18 | 1 - 7 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 1 | 3 |
24 | III, Willie | * | 26 | 1 - 2 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 4 | 1 | 0 | 2 | 0 | 2 |
23 | Reese, Derek | 16 | 2 - 2 | 1 - 1 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | |
21 | Mcghee, Jabari | 11 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | |
15 | Mostella, Detrick | 14 | 1 - 4 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | |
11 | Owens, Tariq | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
3 | Hubbs III, Robert | 10 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-50 | 3-10 | 14-21 | 9-23 | 32 | 19 | 8 | 7 | 4 | 10 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 1-6 | 6-11 |
39.1% | 16.7% | 54.5% | |
2nd Half | 16-27 | 2-4 | 8-10 |
59.3% | 50.0% | 80.0% | |
Total | 25-50 | 3-10 | 14-21 |
50.0% | 30.0% | 66.7% |
Technical Fouls: III, Willie (1)
Second Chance Points: 9
Scores Tied: 8 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 15