University of Tennessee Athletics
Tennessee vs Kansas
Tennessee - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richardson, Josh | * | 30 | 6 - 13 | 0 - 2 | 4 - 6 | 2 - 3 | 5 | 4 | 2 | 2 | 1 | 1 | 16 |
00 | Punter, Kevin | * | 33 | 6 - 9 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 2 | 14 |
21 | Mcghee, Jabari | * | 18 | 3 - 3 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 5 | 0 | 1 | 0 | 0 | 6 |
4 | Moore, Armani | * | 16 | 0 - 1 | 0 - 0 | 5 - 9 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 1 | 5 |
24 | III, Willie | * | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
15 | Mostella, Detrick | 17 | 4 - 10 | 4 - 8 | 1 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 13 | |
23 | Reese, Derek | 29 | 2 - 9 | 2 - 7 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 1 | 1 | 1 | 6 | |
55 | Woodson, Dominic | 10 | 2 - 4 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 0 | 5 | |
3 | Hubbs III, Robert | 25 | 1 - 4 | 0 - 0 | 0 - 1 | 3 - 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | |
11 | Owens, Tariq | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
34 | Baulkman, Devon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-54 | 6-18 | 13-23 | 11-11 | 22 | 28 | 8 | 10 | 3 | 7 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 3-8 | 6-12 |
44.4% | 37.5% | 50.0% | |
2nd Half | 12-27 | 3-10 | 7-11 |
44.4% | 30.0% | 63.6% | |
Total | 24-54 | 6-18 | 13-23 |
44.4% | 33.3% | 56.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 24
Bench Points: 26
Kansas - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Ellis, Perry | * | 35 | 6 - 16 | 1 - 3 | 11 - 12 | 3 - 10 | 13 | 4 | 3 | 2 | 0 | 0 | 24 |
1 | Selden Jr., Wayne | * | 33 | 3 - 6 | 2 - 4 | 4 - 5 | 1 - 3 | 4 | 2 | 4 | 1 | 0 | 1 | 12 |
00 | Mason III, Frank | * | 39 | 4 - 6 | 2 - 3 | 1 - 2 | 1 - 5 | 6 | 2 | 7 | 3 | 0 | 2 | 11 |
10 | Mykhailiuk, Svi | * | 19 | 2 - 4 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
33 | Lucas, Landen | * | 12 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 0 | 3 |
2 | Alexander, Cliff | 20 | 5 - 6 | 0 - 0 | 6 - 9 | 4 - 0 | 4 | 0 | 0 | 1 | 1 | 0 | 16 | |
14 | Greene, Brannen | 18 | 2 - 5 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | |
4 | Graham, Devonte' | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
31 | Traylor, Jamari | 12 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | |
12 | Oubre Jr., Kelly | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-49 | 8-19 | 26-34 | 18-26 | 44 | 21 | 17 | 16 | 2 | 3 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 5-14 | 11-14 |
44.4% | 35.7% | 78.6% | |
2nd Half | 12-22 | 3-5 | 15-20 |
54.5% | 60.0% | 75.0% | |
Total | 24-49 | 8-19 | 26-34 |
49.0% | 42.1% | 76.5% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 25