University of Tennessee Athletics
Mercer vs Tennessee
Mercer - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Nwamu, Ike | * | 37 | 9 - 18 | 6 - 11 | 6 - 11 | 1 - 2 | 3 | 1 | 1 | 3 | 0 | 0 | 30 |
14 | Hallice, T.j. | * | 34 | 1 - 5 | 0 - 0 | 5 - 6 | 3 - 4 | 7 | 1 | 0 | 2 | 0 | 0 | 7 |
22 | Moten, Darious | * | 32 | 3 - 9 | 0 - 1 | 1 - 1 | 4 - 1 | 5 | 2 | 1 | 2 | 0 | 1 | 7 |
34 | Bryan, Jibri | * | 33 | 1 - 6 | 1 - 6 | 3 - 4 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 3 | 6 |
1 | Leonard, Phillip | * | 36 | 0 - 4 | 0 - 1 | 2 - 4 | 1 - 4 | 5 | 2 | 5 | 6 | 0 | 1 | 2 |
11 | Strawberry, Jordan | 7 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
15 | Jelks, Stephon | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
52 | Ney, Niklas | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Panaggio, Matt | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
3 | Moore, Tyre | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Lewis, Jestin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Rivers, Demetre | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Brown, Lawrence | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 15-46 | 7-20 | 17-26 | 13-17 | 30 | 15 | 10 | 15 | 0 | 5 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 4-22 | 3-12 | 4-4 |
18.2% | 25.0% | 100.0% | |
2nd Half | 11-24 | 4-8 | 13-22 |
45.8% | 50.0% | 59.1% | |
Total | 15-46 | 7-20 | 17-26 |
32.6% | 35.0% | 65.4% |
Technical Fouls: Team (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 2
Tennessee - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richardson, Josh | * | 34 | 4 - 9 | 0 - 2 | 3 - 4 | 0 - 1 | 1 | 3 | 6 | 3 | 1 | 3 | 11 |
24 | III, Willie | * | 26 | 3 - 4 | 0 - 0 | 2 - 3 | 1 - 0 | 1 | 4 | 0 | 1 | 1 | 0 | 8 |
4 | Moore, Armani | * | 28 | 3 - 4 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 4 | 2 | 6 | 2 | 1 | 6 |
0 | Punter, Kevin | * | 21 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 0 | 6 |
15 | Mostella, Detrick | * | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
34 | Baulkman, Devon | 21 | 7 - 9 | 4 - 6 | 4 - 4 | 2 - 4 | 6 | 1 | 0 | 1 | 1 | 2 | 22 | |
3 | Hubbs III, Robert | 19 | 3 - 6 | 0 - 1 | 3 - 4 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 2 | 9 | |
23 | Reese, Derek | 23 | 1 - 4 | 0 - 0 | 0 - 2 | 1 - 6 | 7 | 2 | 1 | 2 | 1 | 0 | 2 | |
5 | Chiles, Ian | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
11 | Owens, Tariq | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-43 | 6-15 | 12-18 | 8-21 | 29 | 23 | 12 | 16 | 7 | 9 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-19 | 3-6 | 2-3 |
57.9% | 50.0% | 66.7% | |
2nd Half | 12-24 | 3-9 | 10-15 |
50.0% | 33.3% | 66.7% | |
Total | 23-43 | 6-15 | 12-18 |
53.5% | 40.0% | 66.7% |
Technical Fouls: Richardson, Josh (1)
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 33