University of Tennessee Athletics
Mississippi State vs Tennessee
Mississippi State - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Craig Sword | * | 29 | 7 - 8 | 4 - 5 | 8 - 10 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 0 | 26 |
15 | I.j. Ready | * | 29 | 2 - 3 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 3 | 8 |
25 | Roquez Johnson | * | 31 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 4 | 0 | 0 | 6 |
20 | Gavin Ware | * | 32 | 1 - 6 | 0 - 0 | 3 - 6 | 2 - 6 | 8 | 1 | 1 | 0 | 0 | 0 | 5 |
23 | Travis Daniels | * | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
1 | Fred Thomas | 22 | 5 - 7 | 4 - 5 | 6 - 7 | 1 - 2 | 3 | 4 | 2 | 6 | 0 | 0 | 20 | |
33 | Oliver Black | 16 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | |
2 | Demetrius Houston | 11 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 0 | 1 | 1 | 0 | 3 | 1 | |
3 | Trivante Bloodman | 13 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
22 | Fallou Ndoye | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-34 | 8-11 | 25-35 | 7-19 | 26 | 20 | 10 | 18 | 0 | 7 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-19 | 4-5 | 4-7 |
63.2% | 80.0% | 57.1% | |
2nd Half | 7-15 | 4-6 | 21-28 |
46.7% | 66.7% | 75.0% | |
Total | 19-34 | 8-11 | 25-35 |
55.9% | 72.7% | 71.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 24
Tennessee - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richardson, Josh | * | 39 | 11 - 19 | 2 - 6 | 6 - 6 | 0 - 1 | 1 | 5 | 5 | 7 | 1 | 1 | 30 |
0 | Punter, Kevin | * | 29 | 3 - 8 | 2 - 4 | 2 - 5 | 0 - 2 | 2 | 3 | 4 | 3 | 0 | 3 | 10 |
4 | Moore, Armani | * | 31 | 4 - 10 | 0 - 0 | 0 - 1 | 9 - 1 | 10 | 5 | 0 | 3 | 1 | 1 | 8 |
3 | Hubbs III, Robert | * | 31 | 2 - 7 | 0 - 4 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 1 | 4 |
11 | Owens, Tariq | * | 10 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 4 | 0 | 0 | 1 | 0 | 4 |
34 | Baulkman, Devon | 19 | 1 - 5 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 2 | 5 | |
24 | III, Willie | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | |
23 | Reese, Derek | 25 | 0 - 6 | 0 - 2 | 1 - 2 | 4 - 2 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | |
15 | Mostella, Detrick | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-60 | 5-20 | 11-17 | 20-13 | 33 | 24 | 16 | 14 | 3 | 8 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 2-11 | 4-6 |
37.5% | 18.2% | 66.7% | |
2nd Half | 13-28 | 3-9 | 7-11 |
46.4% | 33.3% | 63.6% | |
Total | 25-60 | 5-20 | 11-17 |
41.7% | 25.0% | 64.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 24
Bench Points: 10