University of Tennessee Athletics
Auburn vs Tennessee
Auburn - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brown, Bryce | * | 32 | 5 - 11 | 4 - 8 | 4 - 4 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 18 |
5 | Bowers, Cinmeon | * | 28 | 4 - 11 | 0 - 1 | 1 - 8 | 7 - 8 | 15 | 3 | 1 | 6 | 0 | 0 | 9 |
00 | Spencer, Horace | * | 18 | 1 - 5 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 5 | 0 | 1 | 0 | 0 | 5 |
23 | Lang, TJ | * | 24 | 0 - 6 | 0 - 5 | 2 - 4 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 |
12 | Harris, Tyler | * | 21 | 0 - 10 | 0 - 2 | 2 - 2 | 1 - 5 | 6 | 3 | 2 | 1 | 0 | 0 | 2 |
25 | Grainger, Jordon | 27 | 3 - 9 | 0 - 4 | 0 - 2 | 2 - 2 | 4 | 0 | 1 | 1 | 1 | 1 | 6 | |
44 | Williams, New | 18 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 1 | 3 | |
21 | Keim, Patrick | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
31 | Waddell, Devin | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
20 | Walker, Jonathan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Allison, Zach | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Stockton, Cole | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 14-59 | 5-26 | 12-24 | 17-27 | 44 | 23 | 5 | 14 | 1 | 3 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-31 | 4-16 | 3-4 |
25.8% | 25.0% | 75.0% | |
2nd Half | 6-28 | 1-10 | 9-20 |
21.4% | 10.0% | 45.0% | |
Total | 14-59 | 5-26 | 12-24 |
23.7% | 19.2% | 50.0% |
Technical Fouls: Bowers, Cinmeon (1)
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 9
Tennessee - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Baulkman, Devon | * | 23 | 5 - 11 | 4 - 10 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 1 | 0 | 0 | 14 |
25 | Phillips, Shembari | * | 31 | 2 - 9 | 0 - 2 | 2 - 2 | 1 - 5 | 6 | 1 | 1 | 0 | 0 | 1 | 6 |
00 | Punter, Kevin | * | 19 | 2 - 7 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 4 | 3 | 0 | 0 | 0 | 4 |
11 | Alexander, Kyle | * | 13 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 1 | 0 | 0 | 1 | 0 | 3 |
4 | Moore, Armani | * | 22 | 1 - 6 | 0 - 2 | 0 - 0 | 3 - 9 | 12 | 4 | 4 | 0 | 0 | 0 | 2 |
3 | Hubbs III, Robert | 25 | 7 - 12 | 1 - 1 | 5 - 6 | 3 - 2 | 5 | 1 | 0 | 1 | 0 | 1 | 20 | |
15 | Mostella, Detrick | 19 | 3 - 5 | 2 - 3 | 2 - 3 | 0 - 1 | 1 | 3 | 0 | 3 | 0 | 0 | 10 | |
5 | Schofield, Admiral | 15 | 2 - 8 | 0 - 3 | 1 - 1 | 3 - 1 | 4 | 3 | 2 | 1 | 0 | 1 | 5 | |
2 | Kasongo, Ray | 9 | 1 - 2 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 3 | 0 | 1 | 1 | 0 | 5 | |
23 | Reese, Derek | 20 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 7 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | |
24 | Campbell, Lucas | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
32 | Woodson, Brad | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-64 | 7-24 | 14-20 | 16-32 | 48 | 21 | 15 | 9 | 2 | 3 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 5-15 | 5-7 |
41.4% | 33.3% | 71.4% | |
2nd Half | 13-35 | 2-9 | 9-13 |
37.1% | 22.2% | 69.2% | |
Total | 25-64 | 7-24 | 14-20 |
39.1% | 29.2% | 70.0% |
Technical Fouls: Moore, Armani (1); Schofield, Admiral (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 42