University of Tennessee Athletics
Tennessee vs Kentucky
Tennessee - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Bone, Jordan | * | 32 | 5 - 9 | 2 - 4 | 3 - 4 | 0 - 4 | 4 | 4 | 2 | 3 | 0 | 0 | 15 |
2 | Williams, Grant | * | 27 | 3 - 7 | 1 - 2 | 1 - 2 | 1 - 2 | 3 | 1 | 2 | 4 | 1 | 2 | 8 |
3 | Hubbs III, Robert | * | 24 | 2 - 6 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 7 |
23 | Bowden, Jordan | * | 32 | 0 - 6 | 0 - 3 | 2 - 2 | 1 - 3 | 4 | 2 | 2 | 2 | 1 | 0 | 2 |
11 | Alexander, Kyle | * | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Schofield, Admiral | 25 | 6 - 10 | 0 - 1 | 5 - 5 | 1 - 6 | 7 | 1 | 0 | 0 | 0 | 1 | 17 | |
25 | Phillips, Shembari | 18 | 2 - 9 | 0 - 3 | 3 - 4 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 2 | 7 | |
24 | Campbell, Lucas | 1 | 0 - 0 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
21 | Evans, Lew | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | |
1 | Turner, Lamonte | 14 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
32 | Woodson, Brad | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Parker, Kwe | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-52 | 3-16 | 19-24 | 6-29 | 35 | 15 | 7 | 13 | 3 | 6 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 2-9 | 12-14 |
31.0% | 22.2% | 85.7% | |
2nd Half | 9-23 | 1-7 | 7-10 |
39.1% | 14.3% | 70.0% | |
Total | 18-52 | 3-16 | 19-24 |
34.6% | 18.8% | 79.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 26
Kentucky - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Monk, Malik | * | 33 | 7 - 18 | 4 - 7 | 2 - 2 | 0 - 8 | 8 | 1 | 2 | 2 | 1 | 0 | 20 |
00 | Fox, De'aaron | * | 32 | 5 - 13 | 0 - 2 | 3 - 5 | 0 - 3 | 3 | 5 | 6 | 0 | 1 | 2 | 13 |
13 | Briscoe, Isaiah | * | 22 | 6 - 10 | 0 - 2 | 0 - 1 | 1 - 3 | 4 | 3 | 6 | 1 | 1 | 2 | 12 |
3 | Adebayo, Edrice | * | 33 | 3 - 5 | 0 - 0 | 1 - 2 | 5 - 7 | 12 | 2 | 0 | 3 | 1 | 0 | 7 |
32 | Gabriel, Wenyen | * | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
35 | Willis, Derek | 28 | 6 - 10 | 4 - 7 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 2 | 16 | |
25 | Hawkins, Dominique | 24 | 3 - 6 | 2 - 4 | 2 - 2 | 2 - 2 | 4 | 1 | 2 | 1 | 0 | 0 | 10 | |
11 | Mulder, Mychal | 8 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | |
15 | Humphries, Isaac | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
20 | Calipari, Brad | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-69 | 11-25 | 8-12 | 10-33 | 43 | 17 | 17 | 7 | 6 | 6 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-35 | 10-18 | 5-7 |
45.7% | 55.6% | 71.4% | |
2nd Half | 16-34 | 1-7 | 3-5 |
47.1% | 14.3% | 60.0% | |
Total | 32-69 | 11-25 | 8-12 |
46.4% | 44.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 18
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 31