University of Tennessee Athletics
Chattanooga vs Tennessee
Chattanooga - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jean-baptiste, David | * | 34 | 4 - 17 | 0 - 5 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 0 | 9 |
32 | Ryan, Matt | * | 28 | 4 - 12 | 1 - 7 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 2 | 0 | 0 | 9 |
11 | Johnson, Rod | * | 23 | 2 - 6 | 1 - 1 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 1 | 0 | 0 | 5 |
15 | Vila, Ramon | * | 26 | 2 - 8 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 1 | 0 | 2 | 0 | 0 | 4 |
4 | Commander, Maurice | * | 22 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 3 | 4 |
1 | Scott, Jonathan | 24 | 3 - 6 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | |
00 | Caldwell, A.j. | 31 | 2 - 3 | 2 - 3 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 1 | 7 | |
25 | Brown, Justin | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-56 | 6-19 | 2-4 | 6-24 | 30 | 20 | 6 | 9 | 0 | 4 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-27 | 1-7 | 1-2 |
29.6% | 14.3% | 50.0% | |
2nd Half | 11-29 | 5-12 | 1-2 |
37.9% | 41.7% | 50.0% | |
Total | 19-56 | 6-19 | 2-4 |
33.9% | 31.6% | 50.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 15
Tennessee - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Turner, Lamonte | * | 36 | 4 - 16 | 3 - 8 | 6 - 8 | 1 - 2 | 3 | 1 | 12 | 1 | 0 | 1 | 17 |
10 | Fulkerson, John | * | 33 | 4 - 4 | 0 - 0 | 6 - 9 | 1 - 3 | 4 | 2 | 0 | 2 | 1 | 0 | 14 |
23 | Bowden, Jordan | * | 39 | 6 - 15 | 1 - 5 | 0 - 0 | 0 - 12 | 12 | 2 | 3 | 0 | 2 | 0 | 13 |
35 | Pons, Yves | * | 31 | 1 - 5 | 0 - 2 | 3 - 4 | 2 - 2 | 4 | 2 | 2 | 3 | 3 | 1 | 5 |
5 | James, Josiah-jordan | * | 23 | 2 - 6 | 0 - 1 | 0 - 2 | 4 - 7 | 11 | 3 | 0 | 1 | 1 | 1 | 4 |
21 | Nkamhoua, Olivier | 15 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | |
3 | Pember, Drew | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
13 | Johnson, Jalen | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
00 | Gaines, Davonte | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-51 | 5-18 | 15-23 | 13-30 | 43 | 11 | 17 | 10 | 7 | 4 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 4-11 | 0-0 |
44.4% | 36.4% | 0.0% | |
2nd Half | 7-24 | 1-7 | 15-23 |
29.2% | 14.3% | 65.2% | |
Total | 19-51 | 5-18 | 15-23 |
37.3% | 27.8% | 65.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 3
Bench Points: 5