University of Tennessee Athletics
Vanderbilt vs Tennessee
Vanderbilt - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edwards, Jason | * | 26 | 8 - 16 | 6 - 10 | 2 - 4 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 24 |
5 | Nickel, Tyler | * | 32 | 3 - 6 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 0 | 9 |
30 | Manon, Chris | * | 21 | 4 - 6 | 0 - 1 | 1 - 1 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 2 | 9 |
11 | Hoggard, A.j. | * | 29 | 3 - 12 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 2 | 5 | 0 | 0 | 0 | 7 |
99 | Mcglockton, Devin | * | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 5 | 2 | 0 | 1 | 0 | 0 |
22 | Carey, Jaylen | 27 | 5 - 6 | 1 - 1 | 7 - 9 | 4 - 3 | 7 | 5 | 3 | 2 | 0 | 0 | 18 | |
2 | Collins, MJ | 19 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | |
3 | Tanner, Tyler | 23 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | |
4 | Huffman, Grant | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Roberts, Jaqualon "jq" | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-59 | 12-27 | 10-14 | 7-24 | 31 | 21 | 13 | 6 | 2 | 3 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-31 | 6-12 | 4-5 |
54.8% | 50.0% | 80.0% | |
2nd Half | 10-28 | 6-15 | 6-9 |
35.7% | 40.0% | 66.7% | |
Total | 27-59 | 12-27 | 10-14 |
45.8% | 44.4% | 71.4% |
Technical Fouls: Carey, Jaylen (1)
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 11
Bench Points: 27
Tennessee - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Zeigler, Zakai | * | 37 | 7 - 11 | 3 - 4 | 5 - 6 | 0 - 0 | 0 | 3 | 8 | 3 | 1 | 0 | 22 |
2 | Lanier, Chaz | * | 33 | 9 - 16 | 2 - 5 | 1 - 2 | 1 - 7 | 8 | 0 | 1 | 0 | 0 | 0 | 21 |
7 | Miličić Jr., Igor | * | 26 | 3 - 5 | 1 - 3 | 3 - 4 | 0 - 2 | 2 | 2 | 3 | 1 | 2 | 0 | 10 |
15 | Mashack, Jahmai | * | 26 | 3 - 4 | 2 - 3 | 1 - 2 | 1 - 5 | 6 | 2 | 0 | 1 | 0 | 0 | 9 |
34 | Okpara, Felix | * | 34 | 3 - 5 | 0 - 0 | 0 - 2 | 0 - 6 | 6 | 2 | 1 | 0 | 1 | 0 | 6 |
11 | Gainey, Jordan | 29 | 3 - 8 | 0 - 4 | 3 - 4 | 0 - 4 | 4 | 2 | 3 | 0 | 1 | 0 | 9 | |
8 | Dubar, Darlinstone | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
12 | Phillips, Cade | 6 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
3 | Boswell, Bishop | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-52 | 9-21 | 14-22 | 4-26 | 30 | 13 | 17 | 5 | 5 | 1 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 4-10 | 3-6 |
46.2% | 40.0% | 50.0% | |
2nd Half | 17-26 | 5-11 | 11-16 |
65.4% | 45.5% | 68.8% | |
Total | 29-52 | 9-21 | 14-22 |
55.8% | 42.9% | 63.6% |
Technical Fouls: Zeigler, Zakai (1)
Second Chance Points: 4
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 7 time(s)
Points off Turnovers: 7
Bench Points: 13