University of Tennessee Athletics
2012-13 Men's Golf Roster
Roster

Rick Lamb
- Height:
- 6-null
- Weight:
- 180
- Class:
- Senior
- Hometown:
- South Bend, Ind.
- High School:
- Santa Clara
CAREER SCORECARD (Through July 22, 2013)
| Year | Trns. | Rds. | Strokes | Avg. | Low | High | Par or Better | T10 | T25 |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 (Santa Clara) | 9 | 27 | 1,988 | 73.63 | 68 | 82 | 11 | 2 | 3 |
| 2010-11 (Santa Clara) | 12 | 35 | 2,554 | 72.97 | 66 | 81 | 14 | 4 | 8 |
| 2011-12 | 10 | 29 | 2,128 | 73.38 | 65 | 78 | 9 | 3 | 5 |
| 2012-13 | 12 | 33 | 2,400 | 72.72 | 65 | 79 | 15 | 4 | 8 |
| Totals | 43 | 124 | 9,070 | 73.14 | 65 | 82 | 49 | 13 | 24 |
| CAREER EVENTS | ||
| Senior (2012-13) | ||
| Carpet Capital Collegiate | 78-71-69--218 | 17t |
| Windon Memorial | 78-73-77--228 | 37t |
| Bank of Tennessee | 67-73-71--211 | 4t |
| Gifford Collegiate | 69-68-70--207 | 1 |
| SeaBest Invitational | 70-65-76--211 | 1 |
| John Hayt Invitational | 74-74--148 | 31t |
| General Hackler Championship | 72-79-75--226 | 21t |
| C&F Bank Intercollegiate | 73--73 | 25t |
| Insperity Invitational | 76-73-72--221 | 28t |
| SEC Championship | 78-73-77--228 | 59t |
| NCAA Regional | 76-78-71--225 | 24t |
| NCAA Championship | 68-67-69--204 | 2t |
| Junior (2011-12) | ||
| Rod Myers Invitational | 79-75-72--226 | 29t |
| Bank of Tennessee Intercollegiate | 74-72-77--223 | 25t |
| Cabo Collegiate | 76-72-78--226 | 40t |
| San Diego Intercollegiate | 75-76-74--225 | 25t |
| John Hayt Collegiate | 74-75-79--228 | 53t |
| Gen. Hackler Championship | 85-74-76--235 | 60t |
| Collegiate Match Play Championship | Won 3, Lost 1 | |
| Insperity ASU Invitational | 74-70-75--219 | 48t |
| Yale Spring Opener | 71-68--139 | 1 |
| SEC Championship | 67-67-73--207 | 6 |
| NCAA Stanford Regional | 69-65-66--200 | 4t |
| Sophomore (2010-11, Santa Clara) | ||
| Palouse Cougar Collegiate | 75-73-73--221 | 52t |
| UTA/Waterchase Invitational | 68-74-77--219 | 24t |
| Cabo Collegiate | 73-81-81--235 | 58t |
| St. Mary's Invitational | 74-75-71--220 | 10t |
| Pacific Invitational | 66-70-70--206 | 5t |
| Anteater Invitational | DQ-74-71--DQ | -- |
| Wyoming Desert Invitational | 73-72-78--223 | 13t |
| Del Walker Intercollegiate | 71-71-67--209 | 2 |
| The Duck Invitational | 77-73-72--222 | 37t |
| Barona Collegiate | 73-72-74--219 | 11t |
| WCC Championship | 72-74-72--218 | 7t |
| NCAA San Diego Regional | 75-71-71--217 | 13t |
| Freshman (2009-10, Santa Clara) | ||
| Spartan Classic | 77-71-82--230 | 31t |
| Wyoming Desert Intercollegiate | 75-70-81--226 | 43t |
| Del Walker Intercollegiate | 74-71-69--214 | 38t |
| Herb Wimberly Intercollegiate | 78-74-68--220 | 56t |
| Turtle Bay College Invitational | 70-69-71--210 | 3t |
| Anteater Invitational | 68-71-74--213 | 7 |
| Oregon Duck Invitational | 76-74-76--226 | 49t |
| BancorpSouth Intercollegiate | 73-76-72--221 | 32t |
| WCC Championship | 72-81-75--228 | 15 |
Honors
- 2013 PING All-American honorable mention
- 2013 Cleveland Golf/Srixon All-America Scholar
- 2013 SEC Academic Honor Roll
- Volscars Men's Athlete of the Year Nominee
- SEC Co-Golfer of the Week (April 11, 2012)
- 2011 All-West Coast Conference
- 2010 WCC Freshman of the Year
Senior (2012-13)
- Finished runner-up at 2013 NCAA Championship.
- Ended career ranked third all-time on UT's career scoring average list (73.03).
- Shot a career-tying low round of 65 at the SeaBest Invitational.
- Finished UT career with three individual championships (2013 - Gifford and SeaBest, 2012 - Yale Spring Opener).
- Started in every tournament for Vols in senior season.
- Finished career with 49 rounds of par or better, 13 Top-10 finishes, and a 73.14 scoring average (includes first two years at Santa Clara).
- Won back-to-back tournaments (two individual championships) his senior season.
- Won Gifford Collegiate in San Martin, Calif., carding a 69-68-70--207 (-6).
- Won second consecutive tournament by carding a 70-65-76--211 (-5) at the SeaBest Invitational.
- Achieved a national ranking of No. 38 golfer nationally on Feb. 26, 2013.
- Named to Cleveland Golf/Srixon All-America Scholar
- Named to SEC Academic Honor Roll
Junior (2011-12)
- Closed his first Vols season with three consecutive top-10 finishes.
- Won his first collegiate tournament and helped Tennessee break 2½-year victory drought at Yale Spring Opener.
- Played through cold and windy conditions at The Course at Yale to 71-68--139 scorecard and a one-stroke win.
- For his efforts, named SEC's Co-Golfer of the Week.
- Then finished sixth at SEC Championship after tying for individual lead through 36 holes.
- First two rounds of 67 were his best rounds of the season to that point.
- Capped terrific individual finish to season with tie for fourth at NCAA Stanford Regional, posting 10-under-par total of 69-65-66--200.
- Second-round 65 was collegiate low score.
- Turned in strong performance at Collegiate Match Play Championship, compiling 3-1 record to lead Vols.
- Also tied for 25th at both Bank of Tennessee Intercollegiate and San Diego Intercollegiate.
- Finished second on team with 73.38 scoring average and six rounds in the 60s.
Santa Clara University (2009-11)
- Competed for Santa Clara as freshman and sophomore.
- Compiled 73.26 stroke average for 63 rounds played over those two seasons.
- Included were 25 rounds of par or better, 6 top-10 finishes and 11 total top-25s.
- Led Santa Clara as sophomore with 73.07 scoring average.
- Best tournament was second-place showing at 2011 Del Walker Intercollegiate in Long Beach, Calif.
- Named to All-West Coast Conference first team in 2011.
- Seventh-place finish at 2011 WCC Championship helped him qualify for NCAA San Diego Regional as an individual. Tied for 13th at regional.
- Also had consecutive top-10s as freshman at Turtle Bay Resort College Invite (3rd) and Anteater Invitational (7th).
- Competed in nine of Santa Clara's 11 tournaments during freshman season.
- Finished 15th at 2010 WCC Championship.
- WCC 2010 Freshman of the Year.
Prior to Santa Clara
- 2009 graduate of Saint Stephens Episcopal School in Bradenton, Fla., after his family moved there from South Bend, Ind.
Friday, May 15
Tuesday, September 02
Tuesday, September 03
Friday, April 26




















