University of Tennessee Athletics
Stanford vs Tennessee
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Arthur Fery / Nishesh Basavareddy | 1 |
| Harper, Pat (7/-) / Monday, Johannus (7/-) | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Samir Banerjee / Neel Rajesh | 2 |
| Hudd, Emile (34/-) / Mitsui, Shunsuke (34/-) | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Aryan Chaudhary / Filip Kolasinski | 3 | 0 |
| Bicknell, Blaise / Diaz, Angel | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Arthur Fery (43/-) | 4 | 77 | 3 |
| Monday, Johannus (18/-) | 6 | 65 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Max Basing (4/-) | 6 | 6 |
| Bicknell, Blaise (79/-) | 4 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Samir Banerjee | 6 | 77 |
| Mitsui, Shunsuke (56/-) | 3 | 65 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nishesh Basavareddy (2/-) | 62 | 4 |
| Hudd, Emile (116/-) | 77 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Aryan Chaudhary (74/-) | 5 | 78 | 3 |
| Diaz, Angel | 7 | 66 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Neel Rajesh | 7 | 6 |
| Rodriguez, Tomas | 5 | 0 |
Order Of Finish: 2, 6, 3, 4, 1, 5








