University of Tennessee Athletics
Tennessee vs TCU
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Diaz, Angel (26/-) / Monday, Johannus (26/-) | 6 |
| Sebastian Gorzny (7/-) / Pedro Vives (7/-) | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Mitsui, Shunsuke (34/-) / Pieczonka, Filip (34/-) | 6 |
| Jake Fearnley / Jack Pinnington | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lalami, Younes / Apltauer, Filip | 1 |
| Duncan Chan (15/-) / Lui Maxted (15/-) | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Monday, Johannus (20/-) | 7 | 3 | 63 |
| Jake Fearnley | 5 | 6 | 77 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mitsui, Shunsuke (33/-) | 6 | 6 |
| Jack Pinnington (3/-) | 4 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pieczonka, Filip | 77 | 6 |
| Pedro Vives (14/-) | 65 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Apltauer, Filip | 3 | 6 | 3 |
| Sebastian Gorzny (30/-) | 6 | 3 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Diaz, Angel | 3 | 2 |
| Lui Maxted (64/-) | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Li, Chris | 3 | 2 |
| Tomas Jirousek | 6 | 6 |
Order Of Finish: 2, 4, 3, 5, 1, 6








