University of Tennessee Athletics
Tennessee vs MISSOURI
Scoring Summary
Team | UT | MIZ |
|---|---|---|
1st L. Gibson homered to left center, RBI (3-1 BBBK). | 1 | 0 |
1st Hudson homered to right field, 2 RBI (1-0 B); Crane scored. | 1 | 2 |
2nd T. Lewis singled through the right side, RBI (3-2 SBSBB); H. Akamine advanced to second; R. Gaffin scored. | 2 | 2 |
2nd L. Gibson homered to left field, 3 RBI (2-0 BB); R. Chavanne scored; H. Akamine scored. | 5 | 2 |
2nd C. Tarango singled to right field, RBI (1-0 B); K. Dotson advanced to third; M. Shipman scored. | 6 | 2 |
2nd M. Brown singled through the right side, RBI (1-2 FFBF); C. Tarango advanced to second; K. Dotson scored. | 7 | 2 |
2nd Crane walked, RBI (3-0 BBBB); Rose advanced to second; Hay advanced to third; Genovese scored. | 7 | 3 |
2nd Marston reached on a fielder's choice (0-0); Crane advanced to second; Rose advanced to third; Hay scored on an error by c, unearned. | 7 | 4 |
2nd Hudson homered to left field, 4 RBI (2-0 BB); Marston scored; Crane scored; Rose scored. | 7 | 8 |
3rd M. Shipman flied out to rf, SF, RBI (1-2 FFFB); T. Lewis scored. | 8 | 8 |
3rd Hay homered to right center, 2 RBI (3-2 BBBKF); Sykes scored. | 8 | 10 |
3rd Marston doubled to left center, RBI (0-0); Crane scored. | 8 | 11 |
3rd Randazzo singled through the right side, RBI, advanced to second on the throw (0-0); Hudson advanced to third; Marston scored. | 8 | 12 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Raven Chavanne | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lauren Gibson | 2B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Madison Shipman | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kat Dotson | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Haley Tobler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheyanne Tarango | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Melissa Brown | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rainey Gaffin | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hannah Akamine | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Jennifer Burroughs | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tory Lewis | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lexi Overstreet | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivy Renfroe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellen Renfroe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 12 | 8 | 1 | 0 | 3 | 6 |
MISSOURI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crane | 2B | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Marston | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Hudson | P | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
Randazzo | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Roth | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sykes | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Genovese | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hay | C | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Rose | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Muller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 12 | 9 | 11 | 4 | 0 | 4 | 4 |
Batting
2B: Crane (1); Marston (1)
HR: Hudson (2); Hay (1)
Baserunning
HBP: Hudson (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivy Renfroe | 3.1 | 5 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 18 | 2 | 5 | 73 |
| Ellen Renfroe | 1.2 | 4 | 8 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 50 |
| Totals | 9 | 12 | 11 | 4 | 4 | 1 | 0 | 1 | 0 | 26 | 31 | 4 | 8 | 123 |
MISSOURI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hudson | 6.0 | 12 | 8 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 29 | 32 | 7 | 8 | 114 |
| Totals | 12 | 8 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 29 | 32 | 7 | 8 | 114 |






















