University of Tennessee Athletics
Tennessee vs Northwestern
Scoring Summary
Team | UT | NU |
|---|---|---|
1st Bast, M. homered to left field, 2 RBI (2-2 FFBB); Majam, M. scored. | 0 | 2 |
4th L. Gibson homered to center field, RBI (2-1 BKB). | 1 | 2 |
4th M. Brown tripled to right field, RBI (0-0); H. Trainer scored. | 2 | 2 |
6th DiPrima, A. singled (1-0 B); Strub, F. advanced to third, scored on an error by cf, unearned. | 2 | 3 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Raven Chavanne | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kat Dotson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Shipman | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lauren Gibson | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cheyanne Tarango | DP/P | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| H. Trainer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Akamine | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whitney Hammond | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Brown | CF/LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Melissa Davin | 1B/DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rainey Gaffin | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tory Lewis | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivy Renfroe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 2 | 3 | 0 | 6 | 5 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scharkey, Kristin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Majam, Mari | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Bast, Marisa | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Edwards, Anna | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Strub, Fran | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Diprima, Andrea | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Letourneau, Amy | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lebeau, Brianna | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kuhn, Julia | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Albanese, Sammy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duehr, Olivia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tonz, Paige | C/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 8 | 2 | 1 | 0 | 8 | 6 |
Batting
2B: Edwards, Anna (1); Diprima, Andrea (1)
HR: Bast, Marisa (1)
SH: Kuhn, Julia (1)
Baserunning
SB: Tonz, Paige (1)
CS: Majam, Mari (1)
HBP: Lebeau, Brianna (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheyanne Tarango | 4.1 | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 4 | 75 |
| Erin Gabriel | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 29 |
| Ivy Renfroe | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 9 |
| Totals | 8 | 3 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 24 | 27 | 2 | 7 | 113 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Letourneau, Amy | 7.0 | 4 | 2 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 23 | 28 | 6 | 8 | 126 |
| Totals | 4 | 2 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 23 | 28 | 6 | 8 | 126 |






















