University of Tennessee Athletics
Tennessee vs Ole Miss
4/20/2013
Ole Miss SB Complex
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 4 | 1 | 0 | 3 | 15 | 17 | 2 | |
| 0 | 0 | 5 | 0 | 0 | 0 | 5 | 6 | 0 |
Win: Renfroe, Ellen (14-1)Loss: M. Osias (3-2)
Scoring Summary
Team | UT | OM |
|---|---|---|
1st L. Gibson homered to center field, 2 RBI (3-2 KFBBB); K. Dotson scored. | 2 | 0 |
2nd L. Gibson doubled to right field, 2 RBI (3-1 KBBB); R. Chavanne advanced to third; R. Gaffin scored; J. Burroughs scored. | 4 | 0 |
2nd M. Shipman singled to left field, advanced to second on the throw, RBI (0-0); L. Gibson advanced to third; R. Chavanne scored. | 5 | 0 |
2nd M. Brown walked, RBI (3-1 BBKBB); M. Davin advanced to second; M. Shipman advanced to third; L. Gibson scored. | 6 | 0 |
2nd M. Brown advanced to second on a passed ball; M. Davin advanced to third on a passed ball; M. Shipman scored on a passed ball, unearned. | 7 | 0 |
3rd L. Gibson homered to left field, 3 RBI (1-1 BS); K. Dotson scored; R. Chavanne scored. | 10 | 0 |
3rd M. Brown singled through the left side, RBI (0-0); M. Shipman scored. | 11 | 0 |
3rd A. Brown walked, RBI (3-2 FBSBBB); B. Broome advanced to second; R. Cantillo advanced to third; M. Parra scored. | 11 | 1 |
3rd E. Jayjohn homered to left field, 4 RBI (0-0); A. Brown scored; B. Broome scored; R. Cantillo scored. | 11 | 5 |
4th M. Shipman singled to center field, RBI (0-0); K. Dotson scored. | 12 | 5 |
6th L. Gibson homered to left center, 2 RBI (0-1 K); K. Dotson scored. | 14 | 5 |
6th T. Lewis singled up the middle, RBI (1-2 BKK); M. Brown advanced to second; M. Davin scored, unearned. | 15 | 5 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Raven Chavanne | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Kat Dotson | RF | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Haley Tobler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Gibson | 2B | 5 | 4 | 4 | 9 | 0 | 0 | 0 | 0 |
| Madison Shipman | SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Melissa Davin | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Melissa Brown | CF/LF | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lexi Overstreet | LF/C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Whitney Hammond | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tory Lewis | CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hannah Akamine | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Jennifer Burroughs | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Renfroe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rainey Gaffin | DP/LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Ellen Renfroe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheyanne Tarango | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivy Renfroe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 17 | 14 | 9 | 0 | 4 | 12 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
R. Cantillo | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Broome | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
A. Brown | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 5 |
L. Ladner | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Jayjohn | DP | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
M. Osias | P/DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
B. Payne | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Culley | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
M. Parra | C/2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
M. Preciado | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Nolan | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
L. Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Fenter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 6 | 5 | 5 | 0 | 8 | 6 |
Batting
HR: E. Jayjohn (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellen Renfroe | 4.2 | 5 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 2 | 73 |
| Cheyanne Tarango | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 21 |
| Ivy Renfroe | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
| Totals | 6 | 5 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 25 | 30 | 5 | 4 | 111 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Osias | 1.1 | 7 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 2 | 63 |
L. Lindsey | 1.2 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 9 | 13 | 1 | 2 | 50 |
S. Fenter | 3.0 | 6 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 2 | 62 |
| Totals | 17 | 15 | 13 | 9 | 4 | 1 | 0 | 1 | 0 | 35 | 45 | 8 | 6 | 175 |

























