University of Tennessee Athletics
Tennessee vs Southern Utah
2/7/2013
Canyons Complex
4 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 6 | 3 | 6 | 18 | 22 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 |
Win: Renfroe, Ivy (1-0)Loss: Zimmerman (0-1)
Scoring Summary
Team | UT | SUU |
|---|---|---|
1st M. Shipman singled to right field, RBI (0-1 K); R. Chavanne scored. | 1 | 0 |
2nd M. Brown homered to right field, 2 RBI; H. Trainer scored. | 3 | 0 |
3rd C. Tarango singled through the left side, RBI (0-0); L. Gibson advanced to second; M. Davin scored. | 4 | 0 |
3rd H. Akamine singled through the right side, RBI (3-1 KBBB); C. Tarango advanced to second; L. Gibson scored. | 5 | 0 |
3rd R. Chavanne doubled to left field, 2 RBI (3-2 KBBKB); W. Hammond advanced to third; H. Akamine scored; C. Tarango scored. | 7 | 0 |
3rd K. Dotson grounded out to p, RBI (0-1 K); R. Chavanne advanced to third; W. Hammond scored. | 8 | 0 |
3rd M. Shipman singled down the lf line, RBI (1-1 FB); R. Chavanne scored. | 9 | 0 |
4th W. Hammond singled to shortstop, RBI (2-2 BKFB); H. Akamine advanced to second; C. Tarango scored. | 10 | 0 |
4th M. Shipman singled to center field, 2 RBI (0-0); H. Tobler advanced to third; W. Hammond scored; H. Akamine scored. | 12 | 0 |
4th HENDERSON homered to left field, 3 RBI (3-2 BKBBF); RESLEY scored; BRYANT scored. | 12 | 3 |
5th H. Akamine singled to right field, RBI (3-1 BKBB); M. Brown advanced to second; C. Tarango advanced to third; L. Gibson scored. | 13 | 3 |
5th R. Gaffin singled to left field, RBI (1-1 BK); H. Akamine advanced to second; M. Brown advanced to third; C. Tarango scored. | 14 | 3 |
5th R. Gaffin advanced to second on a passed ball; H. Akamine advanced to third on a passed ball; M. Brown scored on a passed ball. | 15 | 3 |
5th H. Tobler singled to right field, advanced to second on the throw, 2 RBI (1-0 B); R. Gaffin scored; H. Akamine scored. | 17 | 3 |
5th M. Shipman grounded out to 1b unassisted, RBI (1-2 BKK); H. Tobler scored. | 18 | 3 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Raven Chavanne | 3B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Anna Renfroe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rainey Gaffin | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kat Dotson | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Haley Tobler | PH/RF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Madison Shipman | SS | 5 | 0 | 3 | 5 | 0 | 0 | 0 | 2 |
| Melissa Davin | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Lauren Gibson | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Cheyanne Tarango | DP/PH | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| H. Trainer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Brown | CF/LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Lexi Overstreet | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Akamine | C/3B | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Whitney Hammond | LF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ivy Renfroe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 18 | 22 | 17 | 2 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wolf | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Morbeck | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dyer | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Cordova | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bryant | DP | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Resley | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Henderson | 3B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Neilson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olinger | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hales | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zimmerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Axe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 3 | 3 | 2 | 0 | 5 | 5 |
Batting
2B: Bryant (1)
HR: Henderson (1)
Baserunning
HBP: Griffin (1); Resley (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheyanne Tarango | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 48 |
| Ivy Renfroe | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 9 | 12 | 4 | 0 | 48 |
| Totals | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 19 | 23 | 7 | 3 | 96 |
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zimmerman | 2.1 | 11 | 9 | 9 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 19 | 2 | 1 | 69 |
Axe | 1.2 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 43 |
Ostler | 1.0 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 33 |
| Totals | 22 | 18 | 18 | 2 | 5 | 0 | 0 | 1 | 0 | 37 | 40 | 5 | 5 | 145 |
Win: Renfroe, Ivy (1-0)
Loss: Zimmerman (0-1)
HBP: Renfroe, Ivy (2)
;
Zimmerman (1)
PB: Akamine, Hannah (1)
;
Olinger (2)























