University of Tennessee Athletics
Tennessee Tech vs Tennessee
4/10/2013
Lee Stadium
6 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 3 | 7 | 0 | |
| 0 | 3 | 1 | 2 | 6 | 12 | 11 | 0 |
Win: Tarango, Cheyanne (5-1)Loss: Harke, Claudia (4-5)
Scoring Summary
Team | TTUSB | UT |
|---|---|---|
2nd C. Tarango homered to center field, RBI (3-2 BKKBBF). | 0 | 1 |
2nd R. Gaffin singled to left field, RBI (0-1 K); M. Brown scored. | 0 | 2 |
2nd K. Dotson singled through the right side, RBI (2-1 BBK); R. Chavanne advanced to third; R. Gaffin scored. | 0 | 3 |
3rd M. Brown grounded out to 1b unassisted, SAC, bunt, RBI (1-1 KB); M. Shipman scored. | 0 | 4 |
4th ELDRIDGE homered down the lf line, RBI (1-0 B). | 1 | 4 |
4th K. Dotson doubled, out at third rf to 2b to 3b, 2 RBI (2-2 KBBF); R. Chavanne scored; T. Lewis scored. | 1 | 6 |
5th ELDRIDGE singled up the middle, RBI (0-0); CHRISTIAN advanced to second; SAKAMOTO scored. | 2 | 6 |
5th ELDRIDGE advanced to third; CHRISTIAN scored on a passed ball, unearned. | 3 | 6 |
5th H. Akamine singled to left field, RBI (0-2 KF); M. Brown advanced to second; J. Burroughs scored. | 3 | 7 |
5th R. Chavanne walked, RBI (3-2 BFBBFFB); T. Lewis advanced to second; H. Akamine advanced to third; M. Brown scored. | 3 | 8 |
5th K. Dotson flied out to rf, SF, RBI (1-2 BKF); R. Chavanne advanced to second; T. Lewis advanced to third; H. Akamine scored. | 3 | 9 |
5th L. Gibson homered to center field, 3 RBI (2-0 BB); R. Chavanne scored; T. Lewis scored. | 3 | 12 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Christian, Melody | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Eldridge, Hannah | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Bennett, Olivia | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hooper, Kendall | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Spalding, Chanelle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Spalding, Brittney | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fry, Cortney | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Burgess, Chelsea | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Sakamoto, Angi | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Harke, Claudia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ketchum, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuck, Erica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 7 | 2 | 1 | 0 | 7 | 5 |
Batting
HR: Eldridge, Hannah (1)
Baserunning
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Raven Chavanne | 3B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kat Dotson | RF | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
| Haley Tobler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Gibson | 2B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
| Madison Shipman | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cheyanne Tarango | P/1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jennifer Burroughs | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Brown | CF/LF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Melissa Davin | 1B/DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lexi Overstreet | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Akamine | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rainey Gaffin | DP/LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tory Lewis | PR/CF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Whitney Hammond | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivy Renfroe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 12 | 11 | 12 | 5 | 0 | 3 | 4 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harke, Claudia | 3.1 | 7 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 5 | 2 | 82 |
Ketchum, Taylor | 1.0 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 34 |
Tuck, Erica | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 14 |
| Totals | 11 | 12 | 12 | 5 | 3 | 0 | 0 | 1 | 0 | 22 | 30 | 8 | 2 | 130 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheyanne Tarango | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 53 |
| Ivy Renfroe | 2.0 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 3 | 34 |
| Totals | 7 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 5 | 87 |
Loss: Harke, Claudia (4-5)
HBP: Harke, Claudia (1)
;























