University of Tennessee Athletics
Washington vs Tennessee
6/1/2013
Hall of Fame Stadium
11:05 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 1 |
Win: Renfroe, Ellen (19-4)Loss: Inglesby, Kaitlin (23-8)
Date: 6/1/2013
Location: Oklahoma City, Okla.
Venue: Hall of Fame Stadium
Umpires:
Start Time: 11:05 am
Time: 2:48
Weather: 70 Sunny, Wind N @ 15 mph
Scoring Summary
Team | WASH | UT |
|---|---|---|
![]() T. Lewis singled to center field, RBI (2-1 BBK); R. Gaffin advanced to second; W. Hammond scored. | 0 | 1 |

Washington

Hayward, Victoria | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fagaly, Hooch | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Inglesby, Kaitlin | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lahners, Kylee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Souza, Kimberlee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Shawna | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jones, Whitney | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNeill, Jennie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Suguro, Kelli | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Walker, Bryana | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 10 | 3 |
Baserunning
CS: Hayward, Victoria (1)
HBP: Jones, Whitney (1)

Tennessee

![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
![]() | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
![]() | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 9 | 1 | 6 | 0 | 3 | 13 |

Washington

Inglesby, Kaitlin | 6.2 | 9 | 1 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 27 | 36 | 6 | 11 | 155 |
| Totals | 9 | 1 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 27 | 36 | 6 | 11 | 155 |

Tennessee

![]() | 7.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 23 | 24 | 8 | 2 | 116 |
| Totals | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 23 | 24 | 8 | 2 | 116 |
Loss: Inglesby, Kaitlin (23-8)
HBP: Inglesby, Kaitlin (1)
;
Renfroe, Ellen (1)
PB: Wright, Shawna (1)
;
Washington

0
Final1

Tennessee

Washington - Top of 1st
| Plays | WASH | UT |
|---|---|---|
| Hayward, V. singled up the middle (3-2 BBKFB). | 0 | 0 |
| Hayward, V. out at second c to ss, caught stealing. | 0 | 0 |
| Fagaly, H. struck out looking (3-2 BSBKBK). | 0 | 0 |
| Inglesby, K. reached on a fielding error by 3b (2-2 BKFB). | 0 | 0 |
| Lahners, K. struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | WASH | UT |
|---|---|---|
| R. Chavanne singled up the middle (1-2 KFB). | 0 | 0 |
| K. Dotson reached on a fielder's choice (2-2 BKKBF); R. Chavanne out at second ss to 2b. | 0 | 0 |
| L. Gibson singled through the right side (2-0 BB); K. Dotson advanced to second. | 0 | 0 |
| M. Shipman walked (3-1 BSBBB); L. Gibson advanced to second; K. Dotson advanced to third. | 0 | 0 |
| C. Tarango reached on a fielder's choice (3-1 BBKB); M. Shipman advanced to second; L. Gibson advanced to third; K. Dotson out at home 3b to c. | 0 | 0 |
| M. Brown struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Washington - Top of 2nd
| Plays | WASH | UT |
|---|---|---|
| Souza, K. grounded out to 3b (2-2 BBKF). | 0 | 0 |
| Wright, S. flied out to cf (3-2 BKBFFB). | 0 | 0 |
| Jones, W. grounded out to 2b (1-2 SBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | WASH | UT |
|---|---|---|
| M. Davin grounded out to 2b (1-2 FBF). | 0 | 0 |
| H. Akamine walked (3-1 BBKBB). | 0 | 0 |
| T. Lewis singled down the lf line (1-2 KBF); H. Akamine advanced to second. | 0 | 0 |
| J. Burroughs pinch ran for H. Akamine. | 0 | 0 |
| R. Chavanne reached on a fielder's choice (2-2 BFFB); T. Lewis advanced to second; J. Burroughs out at third 3b unassisted. | 0 | 0 |
| R. Chavanne advanced to second on a passed ball; T. Lewis advanced to third on a passed ball. | 0 | 0 |
| K. Dotson hit by pitch (3-1 BBBK). | 0 | 0 |
| L. Gibson flied out to cf to right center (3-2 KBBBKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Washington - Top of 3rd
| Plays | WASH | UT |
|---|---|---|
| H. Akamine to c for J. Burroughs. | 0 | 0 |
| McNeill, J. struck out swinging (2-2 BSBSS). | 0 | 0 |
| Suguro, K. singled up the middle (0-1 K). | 0 | 0 |
| Hayward, V. struck out swinging (1-2 BKKS). | 0 | 0 |
| Fagaly, H. struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | WASH | UT |
|---|---|---|
| M. Shipman walked (3-0 BBBB). | 0 | 0 |
| C. Tarango out at first 1b to 2b, SAC, bunt (1-1 KB); M. Shipman advanced to second. | 0 | 0 |
| M. Brown grounded out to 1b unassisted (1-2 FFB); M. Shipman advanced to third. | 0 | 0 |
| M. Davin struck out swinging (2-2 FFBBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of 4th
| Plays | WASH | UT |
|---|---|---|
| Inglesby, K. flied out to cf (0-1 K). | 0 | 0 |
| Lahners, K. fouled out to 3b (1-2 BSFFF). | 0 | 0 |
| Souza, K. flied out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | WASH | UT |
|---|---|---|
| H. Akamine doubled to right center (2-2 KKBFB). | 0 | 0 |
| T. Lewis singled up the middle (1-2 BKF); H. Akamine advanced to third. | 0 | 0 |
| T. Lewis stole second. | 0 | 0 |
| R. Chavanne popped up to p (3-1 BBBK). | 0 | 0 |
| K. Dotson reached on a fielder's choice, advanced to second on the throw (2-1 BBK); T. Lewis advanced to third; H. Akamine out at home lf to c. | 0 | 0 |
| L. Gibson walked (3-0 BBBB). | 0 | 0 |
| M. Shipman struck out swinging (2-2 BKFBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Washington - Top of 5th
| Plays | WASH | UT |
|---|---|---|
| Wright, S. struck out looking (3-2 KBBBKK). | 0 | 0 |
| Jones, W. hit by pitch (0-1 K). | 0 | 0 |
| McNeill, J. struck out swinging (0-2 FSS). | 0 | 0 |
| Suguro, K. flied out to rf (1-2 SSBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | WASH | UT |
|---|---|---|
| C. Tarango singled to right field (2-0 BB). | 0 | 0 |
| M. Brown fouled out to lf (3-2 BBFFFBFF). | 0 | 0 |
| M. Davin reached on a fielder's choice (2-2 SBBS); C. Tarango out at second 3b to 2b. | 0 | 0 |
| H. Akamine grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of 6th
| Plays | WASH | UT |
|---|---|---|
| Hayward, V. popped up to rf (2-2 BKBK). | 0 | 0 |
| Fagaly, H. struck out swinging (2-2 BSSBFS). | 0 | 0 |
| Inglesby, K. struck out swinging (2-2 BKKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | WASH | UT |
|---|---|---|
| T. Lewis popped up to ss (2-1 BBK). | 0 | 0 |
| R. Chavanne lined out to 3b (0-0). | 0 | 0 |
| K. Dotson walked (3-1 BBBKB). | 0 | 0 |
| K. Dotson stole second. | 0 | 0 |
| L. Gibson singled up the middle (3-1 KBBB); K. Dotson advanced to third. | 0 | 0 |
| M. Shipman grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Top of 7th
| Plays | WASH | UT |
|---|---|---|
| H. Tobler to rf for K. Dotson. | 0 | 0 |
| Lahners, K. popped up to 1b (2-2 FBKFBFFF). | 0 | 0 |
| Souza, K. lined out to cf (2-2 SBFB). | 0 | 0 |
| Wright, S. struck out swinging (3-2 FBBFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | WASH | UT |
|---|---|---|
| C. Tarango singled to shortstop (1-0 B). | 0 | 0 |
| W. Hammond pinch ran for C. Tarango. | 0 | 0 |
| M. Brown out at first p to 2b, SAC, bunt (1-1 BK); W. Hammond advanced to second. | 0 | 0 |
| R. Gaffin pinch hit for M. Davin. | 0 | 0 |
| R. Gaffin walked (3-1 BBKBB). | 0 | 0 |
| H. Akamine lined out to p (1-0 B); W. Hammond advanced to third. | 0 | 0 |
| T. Lewis singled to center field, RBI (2-1 BBK); R. Gaffin advanced to second; W. Hammond scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Washington

0
Final1

Tennessee

Washington - Top of 1st
| Plays | WASH | UT |
|---|---|---|
| Hayward, V. singled up the middle (3-2 BBKFB). | 0 | 0 |
| Hayward, V. out at second c to ss, caught stealing. | 0 | 0 |
| Fagaly, H. struck out looking (3-2 BSBKBK). | 0 | 0 |
| Inglesby, K. reached on a fielding error by 3b (2-2 BKFB). | 0 | 0 |
| Lahners, K. struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | WASH | UT |
|---|---|---|
| R. Chavanne singled up the middle (1-2 KFB). | 0 | 0 |
| K. Dotson reached on a fielder's choice (2-2 BKKBF); R. Chavanne out at second ss to 2b. | 0 | 0 |
| L. Gibson singled through the right side (2-0 BB); K. Dotson advanced to second. | 0 | 0 |
| M. Shipman walked (3-1 BSBBB); L. Gibson advanced to second; K. Dotson advanced to third. | 0 | 0 |
| C. Tarango reached on a fielder's choice (3-1 BBKB); M. Shipman advanced to second; L. Gibson advanced to third; K. Dotson out at home 3b to c. | 0 | 0 |
| M. Brown struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Washington

0
Final1

Tennessee

Washington - Top of 2nd
| Plays | WASH | UT |
|---|---|---|
| Souza, K. grounded out to 3b (2-2 BBKF). | 0 | 0 |
| Wright, S. flied out to cf (3-2 BKBFFB). | 0 | 0 |
| Jones, W. grounded out to 2b (1-2 SBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | WASH | UT |
|---|---|---|
| M. Davin grounded out to 2b (1-2 FBF). | 0 | 0 |
| H. Akamine walked (3-1 BBKBB). | 0 | 0 |
| T. Lewis singled down the lf line (1-2 KBF); H. Akamine advanced to second. | 0 | 0 |
| J. Burroughs pinch ran for H. Akamine. | 0 | 0 |
| R. Chavanne reached on a fielder's choice (2-2 BFFB); T. Lewis advanced to second; J. Burroughs out at third 3b unassisted. | 0 | 0 |
| R. Chavanne advanced to second on a passed ball; T. Lewis advanced to third on a passed ball. | 0 | 0 |
| K. Dotson hit by pitch (3-1 BBBK). | 0 | 0 |
| L. Gibson flied out to cf to right center (3-2 KBBBKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Washington

0
Final1

Tennessee

Washington - Top of 3rd
| Plays | WASH | UT |
|---|---|---|
| H. Akamine to c for J. Burroughs. | 0 | 0 |
| McNeill, J. struck out swinging (2-2 BSBSS). | 0 | 0 |
| Suguro, K. singled up the middle (0-1 K). | 0 | 0 |
| Hayward, V. struck out swinging (1-2 BKKS). | 0 | 0 |
| Fagaly, H. struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | WASH | UT |
|---|---|---|
| M. Shipman walked (3-0 BBBB). | 0 | 0 |
| C. Tarango out at first 1b to 2b, SAC, bunt (1-1 KB); M. Shipman advanced to second. | 0 | 0 |
| M. Brown grounded out to 1b unassisted (1-2 FFB); M. Shipman advanced to third. | 0 | 0 |
| M. Davin struck out swinging (2-2 FFBBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Washington

0
Final1

Tennessee

Washington - Top of 4th
| Plays | WASH | UT |
|---|---|---|
| Inglesby, K. flied out to cf (0-1 K). | 0 | 0 |
| Lahners, K. fouled out to 3b (1-2 BSFFF). | 0 | 0 |
| Souza, K. flied out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | WASH | UT |
|---|---|---|
| H. Akamine doubled to right center (2-2 KKBFB). | 0 | 0 |
| T. Lewis singled up the middle (1-2 BKF); H. Akamine advanced to third. | 0 | 0 |
| T. Lewis stole second. | 0 | 0 |
| R. Chavanne popped up to p (3-1 BBBK). | 0 | 0 |
| K. Dotson reached on a fielder's choice, advanced to second on the throw (2-1 BBK); T. Lewis advanced to third; H. Akamine out at home lf to c. | 0 | 0 |
| L. Gibson walked (3-0 BBBB). | 0 | 0 |
| M. Shipman struck out swinging (2-2 BKFBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Washington

0
Final1

Tennessee

Washington - Top of 5th
| Plays | WASH | UT |
|---|---|---|
| Wright, S. struck out looking (3-2 KBBBKK). | 0 | 0 |
| Jones, W. hit by pitch (0-1 K). | 0 | 0 |
| McNeill, J. struck out swinging (0-2 FSS). | 0 | 0 |
| Suguro, K. flied out to rf (1-2 SSBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | WASH | UT |
|---|---|---|
| C. Tarango singled to right field (2-0 BB). | 0 | 0 |
| M. Brown fouled out to lf (3-2 BBFFFBFF). | 0 | 0 |
| M. Davin reached on a fielder's choice (2-2 SBBS); C. Tarango out at second 3b to 2b. | 0 | 0 |
| H. Akamine grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Washington

0
Final1

Tennessee

Washington - Top of 6th
| Plays | WASH | UT |
|---|---|---|
| Hayward, V. popped up to rf (2-2 BKBK). | 0 | 0 |
| Fagaly, H. struck out swinging (2-2 BSSBFS). | 0 | 0 |
| Inglesby, K. struck out swinging (2-2 BKKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | WASH | UT |
|---|---|---|
| T. Lewis popped up to ss (2-1 BBK). | 0 | 0 |
| R. Chavanne lined out to 3b (0-0). | 0 | 0 |
| K. Dotson walked (3-1 BBBKB). | 0 | 0 |
| K. Dotson stole second. | 0 | 0 |
| L. Gibson singled up the middle (3-1 KBBB); K. Dotson advanced to third. | 0 | 0 |
| M. Shipman grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Washington

0
Final1

Tennessee

Washington - Top of 7th
| Plays | WASH | UT |
|---|---|---|
| H. Tobler to rf for K. Dotson. | 0 | 0 |
| Lahners, K. popped up to 1b (2-2 FBKFBFFF). | 0 | 0 |
| Souza, K. lined out to cf (2-2 SBFB). | 0 | 0 |
| Wright, S. struck out swinging (3-2 FBBFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | WASH | UT |
|---|---|---|
| C. Tarango singled to shortstop (1-0 B). | 0 | 0 |
| W. Hammond pinch ran for C. Tarango. | 0 | 0 |
| M. Brown out at first p to 2b, SAC, bunt (1-1 BK); W. Hammond advanced to second. | 0 | 0 |
| R. Gaffin pinch hit for M. Davin. | 0 | 0 |
| R. Gaffin walked (3-1 BBKBB). | 0 | 0 |
| H. Akamine lined out to p (1-0 B); W. Hammond advanced to third. | 0 | 0 |
| T. Lewis singled to center field, RBI (2-1 BBK); R. Gaffin advanced to second; W. Hammond scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Washington

| RF | Hayward, Victoria | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Fagaly, Hooch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 1 |
| P | Inglesby, Kaitlin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| CF | Lahners, Kylee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Souza, Kimberlee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | Wright, Shawna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| LF | Jones, Whitney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | McNeill, Jennie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 2B | Suguro, Kelli | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DP | Walker, Bryana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 20 | 9 |

Tennessee

| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 9 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 21 | 3 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 27 |
| 0 | Runs | 1 |
| 2 | Hits | 9 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 6 |
| 10 | Strikeouts | 3 |
Pitching | ||
| 9 | Hits | 2 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 6 | Walks | 0 |
| 3 | Strikeouts | 10 |
| 36 | Batters Faced | 24 |
| 0 | Errors | 1 |
Fielding | ||
| 20 | Putouts | 21 |
| 9 | Assists | 3 |
| 1.000 | Fielding % | .960 |
| 0 | Double Plays | 0 |




















