University of Tennessee Athletics
Tennessee vs Kentucky
4/25/2014
John Cropp Stadium
6 pm ET
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 2 | |
0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 3 |
Win: Renfroe, Ellen (24-5)Loss: Nunley,kelsey (20-5)
Scoring Summary
Team | UT | UK |
---|---|---|
1st C. Tarango reached on a fielding error by ss (2-2 KBFBF); M. Geer advanced to second; M. Davin advanced to third; A. Aldrete scored, unearned. | 1 | 0 |
1st L.Overstreet reached on a fielding error by 2b (2-2 BKKB); C. Tarango advanced to second; M. Geer scored, unearned; M. Davin scored, unearned. | 3 | 0 |
2nd A. Aldrete homered to left center, 2 RBI, unearned (0-0); M. Shipman scored, unearned. | 5 | 0 |
2nd Smith,K doubled to left center, 2 RBI (0-2 KF); Stokes,C scored; Cumbess scored, unearned. | 5 | 2 |
4th A. Aldrete homered to left center, RBI (2-1 KBB). | 6 | 2 |
5th Gaines singled to center field, RBI; Samuel,S scored. | 6 | 3 |
Tennessee
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Joiner, Griffin | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Samuel, Sylver | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Sagermann, Nikki | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gaines, Emily | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Richardson, Dari | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumbess, Lauren | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stokes, Christian | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Smith, Krystal | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Smith, Ansley | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Steed, Maisie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jolly, Emily | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nunley, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 2 | 0 | 5 | 5 |
Batting
2B: Sagermann, Nikki (1); Smith, Krystal (1)
Baserunning
SB: Samuel, Sylver (1)
CS: Smith, Ansley (1)
Fielding
E: Sagermann, Nikki (1); Stokes, Christian (1); Smith, Krystal (1)
Tennessee
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nunley, Kelsey | 7.0 | 5 | 6 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 29 | 35 | 6 | 9 | 162 |
Totals | 5 | 6 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 29 | 35 | 6 | 9 | 162 |