University of Tennessee Athletics
Middle Tennessee vs Tennessee
3/18/2014
Ridley Park
6 p.m.CT
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 3 | 3 | 8 | 6 | 2 | |
0 | 2 | 2 | 3 | 0 | 0 | 2 | 9 | 13 | 0 |
Win: Renfroe, Ellen (16-0)Loss: Fisherback, Jordyn. (3-8)
Scoring Summary
Team | MT | UT |
---|---|---|
2nd T. Koenig singled to center field, RBI (2-0 BB); H. Tobler advanced to third; H. Akamine scored. | 0 | 1 |
2nd R. Gaffin singled to left center, RBI (0-0); T. Koenig advanced to second, out at third lf to 3b; H. Tobler scored. | 0 | 2 |
3rd L.Overstreet singled through the right side, 2 RBI (2-1 KBB); H. Akamine advanced to third; M. Shipman scored; M. Davin scored. | 0 | 4 |
4th DUKES, L. homered to right center, 2 RBI (0-1 S); TONEY, K. scored. | 2 | 4 |
4th M. Davin reached on an error by 1b, advanced to second on the throw (2-2 BSBF); M. Geer advanced to third; R. Gaffin scored. | 2 | 5 |
4th M. Shipman doubled to right field, 2 RBI (1-1 BK); M. Davin scored, unearned; M. Geer scored. | 2 | 7 |
6th DEVER, N. homered down the lf line, 3 RBI (1-0 B); DUKES, L. scored; TONEY, K. scored. | 5 | 7 |
7th NIEVES, S. singled to right field, RBI (0-1 K); MITCHELL, L. advanced to third; MILLER, M. scored. | 6 | 7 |
7th DEVER, N. doubled to left field, 2 RBI (0-1 K); LEE, T. advanced to third; NIEVES, S. scored; MITCHELL, L. scored. | 8 | 7 |
7th A. Aldrete homered to center field, RBI (0-1 F). | 8 | 8 |
7th R. Gaffin singled through the left side, RBI (2-1 BFB); H. Devotie advanced to second; H. Tobler advanced to third; A. Perkins scored, unearned. | 8 | 9 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mitchell, Lari | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nieves, Samantha | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Toney, Kayla | DP | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Dukes, Laura | C | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
   Lee, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dever, Nina | LF | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Willis, Cheyenne | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Whaley, Austyn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shadley, Marinna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Miller, Mckena | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Mcclure, Caitlin. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fisherback, Jordyn. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 6 | 8 | 6 | 1 | 7 | 4 |
Batting
2B: Dever, Nina (1)
HR: Dukes, Laura (1); Dever, Nina (1)
SH: Dever, Nina (1)
Baserunning
Fielding
E: Willis, Cheyenne (2)
Tennessee
Batting
Baserunning
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcclure, Caitlin. | 3.0 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 1 | 63 |
Fisherback, Jordyn. | 3.1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 5 | 65 |
Totals | 13 | 9 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 34 | 36 | 9 | 6 | 128 |