University of Tennessee Athletics
Mississippi State vs Tennessee
Scoring Summary
Team | MS | UT |
---|---|---|
3rd C. Seitz singled to left field, advanced to second on the throw, RBI (2-1 FBB); K. Bailey scored. | 1 | 0 |
3rd L. Foulks reached on a throwing error by 3b (0-2 KFF); C. Seitz scored, unearned. | 2 | 0 |
3rd H. Tobler singled to shortstop (1-1 FB); A. Aldrete advanced to second; M. Shipman advanced to third, scored on an error by 1b, unearned. | 2 | 1 |
5th L. Foulks homered to left field, 2 RBI (1-2 KBFF); O. Golden scored. | 4 | 1 |
5th M. Shipman homered to left field, RBI (1-1 BF). | 4 | 2 |
5th H. Akamine singled to right center, 2 RBI (1-2 BKK); C. Tarango advanced to third; M. Davin scored; A. Aldrete scored. | 4 | 4 |
5th A. Perkins singled to catcher, RBI (2-1 KBB); H. Akamine advanced to second; C. Tarango scored. | 4 | 5 |
6th H. Shape singled through the left side, RBI (0-2 KF); J. Offutt advanced to second; K. Bailey advanced to third; K. Winkfield scored. | 5 | 5 |
6th C. Seitz singled through the left side, RBI (1-2 FKBF); H. Shape advanced to second; J. Offutt advanced to third; K. Bailey scored. | 6 | 5 |
6th L. Foulks singled to third base, bunt, RBI (0-1 K); C. Seitz advanced to second; H. Shape advanced to third; J. Offutt scored. | 7 | 5 |
6th J. Echols singled, bunt, RBI (2-1 BBS); L. Foulks advanced to third; C. Seitz advanced to third, scored on a throwing error by 3b; H. Shape scored. | 9 | 5 |
6th K. Winkfield singled to left field, advanced to second on the throw, RBI (0-1 F); L. Nichols advanced to third; J. Echols advanced to third, scored on an error by lf, unearned; L. Foulks scored. | 11 | 5 |
6th M. Shipman homered to left field, 2 RBI (1-1 BK); M. Geer scored. | 11 | 7 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jessica Offutt | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Heidi Shape | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Caroline Seitz | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
   Olivia Golden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Foulks | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Sam Lenahan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Amanda Ivy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Echols | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ashley Phillips | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Loryn Nichols | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Winkfield | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Katie Anne Bailey | DP | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Alexis Silkwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alison Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 9 | 8 | 4 | 0 | 7 | 8 |
Batting
3B: Caroline Seitz (1)
HR: Logan Foulks (1)
SH: Ashley Phillips (1)
Baserunning
HBP: Sam Lenahan (2); Julia Echols (1); Loryn Nichols (1)
Fielding
E: Logan Foulks (2)
Tennessee
Batting
Fielding
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexis Silkwood | 4.1 | 5 | 4 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 18 | 23 | 6 | 3 | 129 |
Alison Owen | 2.2 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 53 |
Totals | 8 | 7 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 29 | 36 | 10 | 4 | 182 |