University of Tennessee Athletics
Oklahoma vs Tennessee
5/24/2014
Marita Hynes Field
4:10 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
0 | 1 | 0 | 0 | 3 | 0 | X | 4 | 3 | 0 |
Win: Renfroe, Ellen (30-7)Loss: Stevens, Kelsey (36-8)
Scoring Summary
Team | OU | UT |
---|---|---|
2nd M. Geer homered to left field, RBI (3-2 BFBSB). | 0 | 1 |
5th L.Overstreet walked, RBI (3-1 BBBKB); M. Shipman advanced to second; R. Gaffin advanced to third; A. Perkins scored. | 0 | 2 |
5th A. Aldrete walked, RBI (3-2 KKBBBB); L.Overstreet advanced to second; M. Shipman advanced to third; R. Gaffin scored. | 0 | 3 |
5th M. Davin reached on an error by ss (1-2 FKB); A. Aldrete advanced to second; L.Overstreet advanced to third; M. Shipman scored. | 0 | 4 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Martinez, Destinee | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Chamberlain, Lauren | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Townsend, Paris | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pendley, Shelby | 3B/P | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Williams, Brittany | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey, Georgia | SS/3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Ellis, Whitney | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Parsons, Callie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Henson, Javen | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Leslie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Erin | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stevens, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vest, Jessica | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 5 | 0 | 2 | 0 | 6 | 7 |
Batting
SH: Henson, Javen (1)
Baserunning
SB: Martinez, Destinee (1); Pendley, Shelby (1)
HBP: Miller, Erin (1)
Fielding
E: Pendley, Shelby (1); Casey, Georgia (1)
DP: Chamberlain, Lauren (1); Pendley, Shelby (1); Ellis, Whitney (1); Henson, Javen (1); Miller, Erin (1)
Tennessee
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pendley, Shelby | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 18 |
Stevens, Kelsey | 5.0 | 3 | 4 | 4 | 3 | 6 | 0 | 0 | 2 | 1 | 18 | 23 | 6 | 1 | 92 |
Totals | 3 | 4 | 4 | 3 | 6 | 0 | 0 | 3 | 1 | 21 | 27 | 7 | 3 | 110 |