University of Tennessee Athletics
Pittsburgh vs Tennessee
2/14/2014
USF Softball Stadium
6:50 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
1 | 0 | 0 | 2 | 0 | 2 | X | 5 | 10 | 0 |
Win: Renfroe, Ellen (3-0)Loss: S. King (2-3)
Scoring Summary
Team | UP | UT |
---|---|---|
1st M. Davin homered to right center, RBI (0-0). | 0 | 1 |
4th M. Geer singled through the left side, 2 RBI (3-2 BBBKFF); H. Akamine advanced to second; H. Devotie scored, unearned; C. Tarango scored. | 0 | 3 |
6th M. Geer doubled to left center, RBI (0-2 SF); H. Tobler scored. | 0 | 4 |
6th M. Shipman singled up the middle, RBI (1-2 FBF); M. Geer scored. | 0 | 5 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Throckmorton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
J. Fannin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Sevilla | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
T. Nirschl | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Thea | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Sills | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S. King | P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
K. Manuel | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Larkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Duran | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   K. Kramer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Balatgek | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 1 | 0 | 12 | 1 |
Baserunning
CS: T. Nirschl (1)
Fielding
E: K. Manuel (1); K. Balatgek (1)
Tennessee
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. King | 5.0 | 10 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 2 | 7 | 107 |
A. Larkin | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
Totals | 10 | 5 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 30 | 33 | 2 | 8 | 124 |