University of Tennessee Athletics
Fordham vs Tennessee
2/13/2015
USF Softball Stadium
11:20 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
0 | 0 | 2 | 0 | 1 | 2 | X | 5 | 10 | 2 |
Win: Aucoin, Gretchen (3-0)Loss: Daubman, Michele (0-1)
Scoring Summary
Team | FOR | UT |
---|---|---|
3rd A. Aldrete singled through the left side, RBI (0-1); R. Gaffin advanced to third; T. Lewis scored. | 0 | 1 |
3rd M. Gregg reached on a fielder's choice, RBI (0-0); H. Devotie out at second 2b to ss; R. Gaffin scored. | 0 | 2 |
5th R. Gaffin homered to center field, RBI (2-1). | 0 | 3 |
6th M. Geer homered to center field, RBI (2-2). | 0 | 4 |
6th J. Adell grounded out to 2b, RBI (2-1); S. McSwain scored. | 0 | 5 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Canessa, Sydney | CF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Van Hoven, Amy | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayer, Lindsay | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lombardo, Kayla | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Daubman, Michele | P/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Turgeon, Brianna | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gillen, Rachel | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Vergona, Ally | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Figueroa, Morgan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferri, Stephanie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortiz, Paige | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ianiro, Cora | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Quense, Lauren | 1B/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maloney, Patti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 3 | 0 | 6 | 7 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rainey Gaffin | P/RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Shaliyah Geathers | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Annie Aldrete | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Hannah Devotie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meghan Gregg | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Taylor Koenig | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Megan Geer | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Gretchen Aucoin | DP/P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Scarlet Mcswain | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lexi Overstreet | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shianne Ybarra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tory Lewis | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jessica Adell | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CJ Mcclain | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 10 | 5 | 0 | 0 | 5 | 5 |
Batting
Fielding
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daubman, Michele | 4.0 | 6 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 18 | 18 | 4 | 4 | 61 |
Quense, Lauren | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Maloney, Patti | 1.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 35 |
Totals | 10 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 28 | 28 | 5 | 8 | 102 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainey Gaffin | 3.0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 13 | 1 | 5 | 44 |
Gretchen Aucoin | 4.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 3 | 64 |
Totals | 4 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 25 | 28 | 5 | 8 | 108 |