University of Tennessee Athletics
Tennessee vs Ole Miss
Scoring Summary
Team | UT | OM |
---|---|---|
5th A. Lampton reached on a fielding error by 2b, advanced to second on the throw (0-0); H. Lunderman advanced to third; H. Culley scored, unearned. | 0 | 1 |
5th Van Schaik singled to left field, 2 RBI (0-0); A. Lampton scored, unearned; H. Lunderman scored, unearned. | 0 | 3 |
Tennessee
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
E. Cox | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
H. Lunderman | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
M. Strother | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
A. Lampton | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Van Schaik | DP | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
   P. Mckinney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Becker | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
C. Syrett | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
D. Matiko | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   B. Castro | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Majam | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   H. Culley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Osias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 5 | 2 | 4 | 0 | 7 | 6 |
Tennessee
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Osias | 7.0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 22 | 28 | 10 | 5 | 104 |
Totals | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 22 | 28 | 10 | 5 | 104 |