University of Tennessee Athletics
Texas A&M vs Tennessee
5/26/2017
Lee Stadium
6:04 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | |
1 | 2 | 5 | 0 | 0 | 0 | X | 8 | 5 | 0 |
Win: Moss, Matty (26-2)Loss: Samantha Show (19-7)
Scoring Summary
Team | TAMU | UT |
---|---|---|
1st B. Vines singled to pitcher, bunt, RBI (1-1 KB); J. Holcomb advanced to third; A. Leach scored. | 0 | 1 |
2nd J. Holcomb tripled down the rf line, RBI (0-2 KKF); CJ McClain scored. | 0 | 2 |
2nd J. Holcomb scored on a passed ball. | 0 | 3 |
3rd A. Lockman walked, RBI (3-2 BKBBSB); C. Seggern advanced to second; H. Bearden advanced to third; M. Geer scored, unearned. | 0 | 4 |
3rd K. Weimer walked, RBI (3-2 BBBKKFB); C. Hannon advanced to second; C. Seggern advanced to third; H. Bearden scored. | 0 | 5 |
3rd A. Leach singled to center field, RBI (0-0); CJ McClain advanced to second; C. Hannon advanced to third; C. Seggern scored. | 0 | 6 |
3rd J. Holcomb grounded out to 2b, RBI (1-1 KB); A. Leach advanced to second; CJ McClain advanced to third; C. Hannon scored. | 0 | 7 |
3rd M. Gregg grounded into double play 2b to 1b to c, RBI (0-0); A. Leach advanced to third, out on the play; CJ McClain scored, unearned. | 0 | 8 |
5th Hudek singled to left field, RBI (1-1 KB); Fritsch scored. | 1 | 8 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Keeli Milligan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kaitlyn Alderink | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tori Vidales | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kristen Cuyos | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ashley Walters | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Blake-ann Fritsch | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Sartain | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sarah Hudek | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Samantha Show | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erica Russell | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Lexi Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Mcbride | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 5 | 1 | 2 | 0 | 5 | 4 |
Batting
2B: Kristen Cuyos (1); Ashley Walters (1)
SH: Riley Sartain (1)
Baserunning
CS: Sarah Hudek (1)
Fielding
E: Tori Vidales (2)
DP: Kaitlyn Alderink (1); Tori Vidales (1); Ashley Walters (1)
Tennessee
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samantha Show | 2.0 | 4 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 10 | 16 | 1 | 3 | 70 |
Lexi Smith | 0.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Payton Mcbride | 4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 5 | 38 |
Totals | 5 | 8 | 6 | 7 | 4 | 1 | 0 | 0 | 0 | 22 | 30 | 4 | 8 | 122 |