University of Tennessee Athletics
Tennessee vs LSU
4/22/2017
Tiger park
3:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 10 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
Win: Arnold, Caylan (18-4)Loss: S. Smith (10-4)Save: Moss, Matty (1)
Scoring Summary
Team | UT | LSU |
---|---|---|
1st M. Gregg reached on a fielder's choice, RBI (0-2 KK); J. Holcomb advanced to third; A. Leach scored. | 1 | 0 |
1st B. Vines lined out to rf, SF, RBI (0-1 K); J. Holcomb scored. | 2 | 0 |
1st Jaquish singled down the rf line, RBI (2-1 BKB); Quinn advanced to second; B. Landry advanced to third; Griggs scored. | 2 | 1 |
1st Doyle out at first p to 2b, RBI (1-1 SB); Jaquish advanced to second; Quinn advanced to third; B. Landry scored. | 2 | 2 |
1st Dawson singled, stole second, RBI (0-1 K); Jaquish advanced to third, scored on a throwing error by c, unearned; Quinn scored. | 2 | 4 |
3rd M. Gregg homered to left center, 2 RBI (2-2 KFFBB); J. Holcomb scored. | 4 | 4 |
5th B. Vines stole second; A. Leach scored on a throwing error by c. | 5 | 4 |
6th A. Leach singled to left field, advanced to second on the throw, RBI (0-2 KK); CJ McClain advanced to third; T.Poindexter scored. | 6 | 4 |
Tennessee
Batting
Baserunning
Fielding
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Griggs | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
B. Landry | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Quinn | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Jaquish | C | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Doyle | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Dawson | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Serrett | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thornhill | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Al. Andrews | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 3 | 4 | 0 | 4 | 5 |
Baserunning
SB: Dawson (1)
Fielding
E: Jaquish (1)
Tennessee
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Smith | 5.2 | 8 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 23 | 28 | 6 | 8 | 101 |
Hoover | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 31 |
Totals | 10 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 29 | 35 | 7 | 9 | 132 |