University of Tennessee Athletics
SE Louisiana vs Tennessee
3/2/2017
Lee Stadium
3:17 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
0 | 1 | 1 | 4 | 1 | 1 | 8 | 11 | 0 |
Win: Moss, Matty (8-0)Loss: Mcdonald, Alley (0-2)
Scoring Summary
Team | SLU | UT |
---|---|---|
2nd C. Seggern doubled to left center, RBI (2-0 BB); S. McSwain scored. | 0 | 1 |
3rd T. Rowland singled up the middle, RBI (3-2 KBBFBF); M. Gregg scored. | 0 | 2 |
4th M. Gregg homered to left center, 4 RBI (0-1 K); B. Vines scored; J. Holcomb scored; A. Leach scored. | 0 | 6 |
5th C. Hannon reached on a fielder's choice to shortstop, RBI (1-1 KB); A. Leach advanced to second; CJ McClain out at third ss to 3b; C. Seggern scored. | 0 | 7 |
6th K. Weimer walked, RBI (3-2 BBKFBB); H. Bearden advanced to second; A. Lockman advanced to third; M. Gregg scored. | 0 | 8 |
SE Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Edmonston, Maddie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nichols, Kinsey | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gibson, Mahalia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ort, Mattie | DP/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Truxillo, Mychal | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fairchild, Kameryn | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sutton, Peyton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccoy, Ali | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Whitney | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bourgeois, Brennan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramon, Jaquelyn | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Watts, Kalyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdonald, Alley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wright, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nielson, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 4 | 0 | 0 | 0 | 3 | 4 |
Batting
SH: Nichols, Kinsey (1)
Fielding
E: Edmonston, Maddie (1); Gibson, Mahalia (1); Mccoy, Ali (1)
Tennessee
Batting
Baserunning
SE Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcdonald, Alley | 3.2 | 8 | 6 | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 18 | 23 | 6 | 4 | 83 |
Wright, Tanner | 1.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 33 |
Nielson, Kasey | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Totals | 11 | 8 | 8 | 5 | 2 | 1 | 0 | 2 | 0 | 26 | 34 | 7 | 6 | 123 |