University of Tennessee Athletics
Missouri vs Tennessee
3/11/2018
Parker Lee Stadium
1:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 1 | |
0 | 0 | 7 | 2 | 0 | 2 | 11 | 15 | 1 |
Win: Moss, Matty (11-1)Loss: Lauren Rice (4-7)
Scoring Summary
Team | 18MIZSB | UT |
---|---|---|
3rd Burnside singled to left field, RBI (0-0); Romaine scored. | 1 | 0 |
3rd M. Gregg singled up the middle, RBI (0-1 F); A. Leach scored. | 1 | 1 |
3rd A. Ayala singled up the middle, 2 RBI (1-0 B); A. Lockman advanced to third; C. Seggern scored, unearned; M. Gregg scored, unearned. | 1 | 3 |
3rd A. Morgan singled up the middle, RBI (1-2 BFF); A. Ayala advanced to third; A. Lockman scored, unearned. | 1 | 4 |
3rd S. McSwain homered to center field, 3 RBI, unearned (1-1 FB); A. Morgan scored, unearned; A. Ayala scored, unearned. | 1 | 7 |
4th Moore doubled down the lf line, RBI (0-1 K); Martin scored. | 2 | 7 |
4th Sanchez singled up the middle, RBI (1-0 B); McDannold advanced to third; Moore scored. | 3 | 7 |
4th A. Ayala singled to right field, 2 RBI (1-0 B); A. Lockman advanced to third; M. Gregg scored; J. Holcomb scored. | 3 | 9 |
6th M. Gregg homered to center field, RBI (0-0). | 3 | 10 |
6th S. McSwain singled to left field, RBI (0-0); A. Morgan advanced to third; A. Lockman scored. | 3 | 11 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Amanda Sanchez | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Regan Nash | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kolby Romaine | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Braxton Burnside | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Rylee Pierce | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brooke Wilmes | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Callie Martin | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hatti Moore | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kara Decker | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Delaney Mcdannold | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madi Norman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 8 | 3 | 2 | 0 | 1 | 6 |
Batting
2B: Kolby Romaine (1); Callie Martin (1); Hatti Moore (1)
SH: Callie Martin (1)
Baserunning
SB: Delaney Mcdannold (1)
CS: Amanda Sanchez (1)
Fielding
E: Brooke Wilmes (1)
Tennessee
Batting
Fielding
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauren Rice | 2.2 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 6 | 48 |
Madi Norman | 3.0 | 8 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 18 | 2 | 5 | 47 |
Totals | 15 | 11 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 31 | 35 | 3 | 11 | 95 |