University of Tennessee Athletics
Kansas vs Tennessee
2/22/2019
SPL Stadium
3:17
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 0 | 2 | 3 | X | 9 | 10 | 0 |
Win: Rogers, Ashley (4-0)Loss: Minor, Brynn (0-5)
Scoring Summary
Team | KU | UT |
---|---|---|
1st A. Morgan singled up the middle, RBI (0-0); C. Seggern advanced to third; A. Leach scored. | 0 | 1 |
1st A. Ayala singled to pitcher, bunt, RBI (1-1 BK); A. Morgan advanced to second; C. Seggern scored. | 0 | 2 |
1st G. Osbron singled through the right side, 2 RBI (0-1 K); A. Shipman advanced to third; H. Bearden scored; A. Ayala scored. | 0 | 4 |
3rd H. Bearden homered to left field, 2 RBI (3-2 FBFBFB); A. Ayala scored. | 0 | 6 |
4th C. Seggern doubled to right field, 2 RBI (1-1 BF); T. Batts scored; A. Leach scored. | 0 | 8 |
4th A. Morgan singled up the middle, RBI (3-2 BKBFB); C. Seggern scored. | 0 | 9 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ramsey, Sydnee | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sykes, Madison | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gayre, Shelby | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Monaghan, Becki | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Minor, Brynn | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roberts, Mandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travieso, Tarin | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marwitz, Jennifer | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Miranda | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hughston, Shelby | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Omli, Macy | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bermel, Emily | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 6 | 2 |
Fielding
DP: Gayre, Shelby (1); Monaghan, Becki (1); Minor, Brynn (1)
Tennessee
Batting
Baserunning
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minor, Brynn | 2.1 | 6 | 6 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 12 | 15 | 0 | 5 | 68 |
Roberts, Mandy | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 19 |
Travieso, Tarin | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 18 |
Totals | 10 | 9 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 20 | 24 | 1 | 7 | 105 |