University of Tennessee Athletics
Tennessee vs Mizzou
3/31/2019
Mizzou Stadium
5:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Win: Rogers, Ashley (11-2)Loss: Gasper (6-4)
Date: 3/31/2019 (Game 2)
Location: Columbia, Mo
Venue: Mizzou Stadium
Umpires:
Attendance: 1037
Start Time: 5:02
Time: 2:14
View: Match History vs Mizzou
Scoring Summary
Team | UT | 19MIZ |
|---|---|---|
![]() Moore homered, RBI (2-2 BSKBF). | 0 | 1 |
![]() C. Hannon doubled to center field, RBI (1-1 BK); K. Parsons scored. | 1 | 1 |
![]() C. Seggern doubled to left field, RBI (0-2 KF); A. Leach scored. | 2 | 1 |

Tennessee

![]() | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 4 | 0 | 1 | 9 |
Batting
Fielding

Mizzou

Wilmes | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nash | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rollin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wert | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Torres | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Decker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moore | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Romaine | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gasper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 1 | 1 | 3 | 0 | 4 | 4 |
Batting
HR: Moore (1)
Baserunning
SB: Nash (1)
Fielding
E: Bailey (1)

Tennessee

![]() | 7.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 10 | 100 |
| Totals | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 10 | 100 |

Mizzou

Gasper | 6.0 | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 23 | 28 | 5 | 12 | 97 |
Daniel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 15 |
| Totals | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 32 | 6 | 14 | 112 |
Tennessee

2
Final1

Mizzou

Tennessee - Top of 1st
| Plays | UT | 19MIZ |
|---|---|---|
| A. Leach grounded out to p (1-1 BK). | 0 | 0 |
| J. Holcomb grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| C. Seggern singled to right field (2-0 BB). | 0 | 0 |
| H. Bearden walked (3-1 BBKBB); C. Seggern advanced to second. | 0 | 0 |
| A. Morgan grounded out to p (2-1 BBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mizzou - Bottom of 1st
| Plays | UT | 19MIZ |
|---|---|---|
| Wilmes flied out to lf (0-2 FS). | 0 | 0 |
| Nash walked (3-1 BKBBB). | 0 | 0 |
| Rollin struck out swinging (0-2 KFS). | 0 | 0 |
| Nash advanced to second on a passed ball. | 0 | 0 |
| Wert flied out to lf (2-1 BBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 2nd
| Plays | UT | 19MIZ |
|---|---|---|
| A. Ayala grounded out to p (1-1 BF). | 0 | 0 |
| G. Osbron flied out to rf (2-2 KKBBFF). | 0 | 0 |
| C. Hannon grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mizzou - Bottom of 2nd
| Plays | UT | 19MIZ |
|---|---|---|
| Torres flied out to cf (3-1 SBBB). | 0 | 0 |
| Moore walked (3-2 SFBFBBFB). | 0 | 0 |
| Romaine grounded out to ss (2-1 BBF); Moore advanced to second. | 0 | 0 |
| Bailey fouled out to lf (3-2 BBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 3rd
| Plays | UT | 19MIZ |
|---|---|---|
| K. Weimer flied out to rf (0-0). | 0 | 0 |
| A. Leach grounded out to p (1-0 B). | 0 | 0 |
| J. Holcomb grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mizzou - Bottom of 3rd
| Plays | UT | 19MIZ |
|---|---|---|
| Martin popped up to 3b (0-0). | 0 | 0 |
| Wilmes grounded out to ss (0-1 K). | 0 | 0 |
| Nash reached on an error by p (1-0 B). | 0 | 0 |
| Nash runner left early. | 0 | 0 |
| Nash runner left early. | 0 | 0 |
| Rollin grounded out to c unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Tennessee - Top of 4th
| Plays | UT | 19MIZ |
|---|---|---|
| C. Seggern walked (3-0 BBBB). | 0 | 0 |
| H. Bearden reached on a fielder's choice (0-2 SKF); C. Seggern out at second rf to ss. | 0 | 0 |
| A. Morgan singled to right field (0-0); H. Bearden advanced to second. | 0 | 0 |
| T. Batts pinch ran for H. Bearden. | 0 | 0 |
| A. Ayala flied out to cf (2-2 KBKB). | 0 | 0 |
| G. Osbron reached on a fielder's choice (1-1 BF); A. Morgan advanced to second on an error by 2b; T. Batts advanced to third on a fielder's choice. | 0 | 0 |
| C. Hannon reached on a fielder's choice to shortstop (0-1 K); G. Osbron advanced to second; A. Morgan out at second ss unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Mizzou - Bottom of 4th
| Plays | UT | 19MIZ |
|---|---|---|
| Wert struck out swinging (3-2 FBKBFBS). | 0 | 0 |
| Torres struck out swinging (1-2 SKBS). | 0 | 0 |
| Moore homered, RBI (2-2 BSKBF). | 0 | 1 |
| Romaine grounded out to p (1-2 BKF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 5th
| Plays | UT | 19MIZ |
|---|---|---|
| K. Weimer singled to right field (0-1 K). | 0 | 1 |
| T. Poindexte pinch ran for K. Weimer. | 0 | 1 |
| A. Leach walked (3-0 BBBB); T. Poindexte advanced to second. | 0 | 1 |
| J. Holcomb grounded out to c unassisted (0-2 KF). | 0 | 1 |
| C. Seggern reached on a fielder's choice (3-2 BKFFFBFFB); A. Leach out at second 2b to ss; T. Poindexte advanced to third. | 0 | 1 |
| H. Bearden to dp for T. Batts. | 0 | 1 |
| H. Bearden struck out swinging (1-2 SKBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mizzou - Bottom of 5th
| Plays | UT | 19MIZ |
|---|---|---|
| K. Weimer to c for T. Poindexte. | 0 | 1 |
| Bailey fouled out to lf (2-1 BKB). | 0 | 1 |
| Martin grounded out to 3b (2-1 SBB). | 0 | 1 |
| Wilmes grounded out to 1b unassisted (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 6th
| Plays | UT | 19MIZ |
|---|---|---|
| A. Morgan singled to pitcher (2-1 BBK). | 0 | 1 |
| K. Parsons pinch ran for A. Morgan. | 0 | 1 |
| A. Ayala grounded out to p, SAC, bunt (1-1 BF); K. Parsons advanced to second. | 0 | 1 |
| G. Osbron popped up to 3b (1-2 KFB). | 0 | 1 |
| C. Hannon doubled to center field, RBI (1-1 BK); K. Parsons scored. | 1 | 1 |
| K. Weimer flied out to lf (0-1 K). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Mizzou - Bottom of 6th
| Plays | UT | 19MIZ |
|---|---|---|
| A. Morgan to 1b for K. Parsons. | 1 | 1 |
| Nash walked (3-1 BBFBB). | 1 | 1 |
| Nash stole second. | 1 | 1 |
| Rollin grounded out to 1b unassisted (2-2 FBBK). | 1 | 1 |
| Wert struck out swinging (2-2 BBSSS). | 1 | 1 |
| Decker pinch hit for Torres. | 1 | 1 |
| Decker grounded out to 1b unassisted (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 7th
| Plays | UT | 19MIZ |
|---|---|---|
| A. Leach walked (3-2 BBKFBB). | 1 | 1 |
| Daniel to p for Gasper. | 1 | 1 |
| J. Holcomb grounded out to p, SAC, bunt (2-0 BB); A. Leach advanced to second. | 1 | 1 |
| C. Seggern doubled to left field, RBI (0-2 KF); A. Leach scored. | 2 | 1 |
| H. Bearden flied out to lf (1-1 SB). | 2 | 1 |
| A. Morgan grounded out to 2b (2-2 FBKBF). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mizzou - Bottom of 7th
| Plays | UT | 19MIZ |
|---|---|---|
| Moore grounded out to 2b (2-2 KFBB). | 2 | 1 |
| Romaine popped up to 2b (1-0 B). | 2 | 1 |
| Bailey grounded out to 3b (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

2
Final1

Mizzou

Tennessee - Top of 1st
| Plays | UT | 19MIZ |
|---|---|---|
| A. Leach grounded out to p (1-1 BK). | 0 | 0 |
| J. Holcomb grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| C. Seggern singled to right field (2-0 BB). | 0 | 0 |
| H. Bearden walked (3-1 BBKBB); C. Seggern advanced to second. | 0 | 0 |
| A. Morgan grounded out to p (2-1 BBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mizzou - Bottom of 1st
| Plays | UT | 19MIZ |
|---|---|---|
| Wilmes flied out to lf (0-2 FS). | 0 | 0 |
| Nash walked (3-1 BKBBB). | 0 | 0 |
| Rollin struck out swinging (0-2 KFS). | 0 | 0 |
| Nash advanced to second on a passed ball. | 0 | 0 |
| Wert flied out to lf (2-1 BBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Tennessee

2
Final1

Mizzou

Tennessee - Top of 2nd
| Plays | UT | 19MIZ |
|---|---|---|
| A. Ayala grounded out to p (1-1 BF). | 0 | 0 |
| G. Osbron flied out to rf (2-2 KKBBFF). | 0 | 0 |
| C. Hannon grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mizzou - Bottom of 2nd
| Plays | UT | 19MIZ |
|---|---|---|
| Torres flied out to cf (3-1 SBBB). | 0 | 0 |
| Moore walked (3-2 SFBFBBFB). | 0 | 0 |
| Romaine grounded out to ss (2-1 BBF); Moore advanced to second. | 0 | 0 |
| Bailey fouled out to lf (3-2 BBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Tennessee

2
Final1

Mizzou

Tennessee - Top of 3rd
| Plays | UT | 19MIZ |
|---|---|---|
| K. Weimer flied out to rf (0-0). | 0 | 0 |
| A. Leach grounded out to p (1-0 B). | 0 | 0 |
| J. Holcomb grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mizzou - Bottom of 3rd
| Plays | UT | 19MIZ |
|---|---|---|
| Martin popped up to 3b (0-0). | 0 | 0 |
| Wilmes grounded out to ss (0-1 K). | 0 | 0 |
| Nash reached on an error by p (1-0 B). | 0 | 0 |
| Nash runner left early. | 0 | 0 |
| Nash runner left early. | 0 | 0 |
| Rollin grounded out to c unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Tennessee

2
Final1

Mizzou

Tennessee - Top of 4th
| Plays | UT | 19MIZ |
|---|---|---|
| C. Seggern walked (3-0 BBBB). | 0 | 0 |
| H. Bearden reached on a fielder's choice (0-2 SKF); C. Seggern out at second rf to ss. | 0 | 0 |
| A. Morgan singled to right field (0-0); H. Bearden advanced to second. | 0 | 0 |
| T. Batts pinch ran for H. Bearden. | 0 | 0 |
| A. Ayala flied out to cf (2-2 KBKB). | 0 | 0 |
| G. Osbron reached on a fielder's choice (1-1 BF); A. Morgan advanced to second on an error by 2b; T. Batts advanced to third on a fielder's choice. | 0 | 0 |
| C. Hannon reached on a fielder's choice to shortstop (0-1 K); G. Osbron advanced to second; A. Morgan out at second ss unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Mizzou - Bottom of 4th
| Plays | UT | 19MIZ |
|---|---|---|
| Wert struck out swinging (3-2 FBKBFBS). | 0 | 0 |
| Torres struck out swinging (1-2 SKBS). | 0 | 0 |
| Moore homered, RBI (2-2 BSKBF). | 0 | 1 |
| Romaine grounded out to p (1-2 BKF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Tennessee

2
Final1

Mizzou

Tennessee - Top of 5th
| Plays | UT | 19MIZ |
|---|---|---|
| K. Weimer singled to right field (0-1 K). | 0 | 1 |
| T. Poindexte pinch ran for K. Weimer. | 0 | 1 |
| A. Leach walked (3-0 BBBB); T. Poindexte advanced to second. | 0 | 1 |
| J. Holcomb grounded out to c unassisted (0-2 KF). | 0 | 1 |
| C. Seggern reached on a fielder's choice (3-2 BKFFFBFFB); A. Leach out at second 2b to ss; T. Poindexte advanced to third. | 0 | 1 |
| H. Bearden to dp for T. Batts. | 0 | 1 |
| H. Bearden struck out swinging (1-2 SKBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mizzou - Bottom of 5th
| Plays | UT | 19MIZ |
|---|---|---|
| K. Weimer to c for T. Poindexte. | 0 | 1 |
| Bailey fouled out to lf (2-1 BKB). | 0 | 1 |
| Martin grounded out to 3b (2-1 SBB). | 0 | 1 |
| Wilmes grounded out to 1b unassisted (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

2
Final1

Mizzou

Tennessee - Top of 6th
| Plays | UT | 19MIZ |
|---|---|---|
| A. Morgan singled to pitcher (2-1 BBK). | 0 | 1 |
| K. Parsons pinch ran for A. Morgan. | 0 | 1 |
| A. Ayala grounded out to p, SAC, bunt (1-1 BF); K. Parsons advanced to second. | 0 | 1 |
| G. Osbron popped up to 3b (1-2 KFB). | 0 | 1 |
| C. Hannon doubled to center field, RBI (1-1 BK); K. Parsons scored. | 1 | 1 |
| K. Weimer flied out to lf (0-1 K). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Mizzou - Bottom of 6th
| Plays | UT | 19MIZ |
|---|---|---|
| A. Morgan to 1b for K. Parsons. | 1 | 1 |
| Nash walked (3-1 BBFBB). | 1 | 1 |
| Nash stole second. | 1 | 1 |
| Rollin grounded out to 1b unassisted (2-2 FBBK). | 1 | 1 |
| Wert struck out swinging (2-2 BBSSS). | 1 | 1 |
| Decker pinch hit for Torres. | 1 | 1 |
| Decker grounded out to 1b unassisted (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Tennessee

2
Final1

Mizzou

Tennessee - Top of 7th
| Plays | UT | 19MIZ |
|---|---|---|
| A. Leach walked (3-2 BBKFBB). | 1 | 1 |
| Daniel to p for Gasper. | 1 | 1 |
| J. Holcomb grounded out to p, SAC, bunt (2-0 BB); A. Leach advanced to second. | 1 | 1 |
| C. Seggern doubled to left field, RBI (0-2 KF); A. Leach scored. | 2 | 1 |
| H. Bearden flied out to lf (1-1 SB). | 2 | 1 |
| A. Morgan grounded out to 2b (2-2 FBKBF). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mizzou - Bottom of 7th
| Plays | UT | 19MIZ |
|---|---|---|
| Moore grounded out to 2b (2-2 KFBB). | 2 | 1 |
| Romaine popped up to 2b (1-0 B). | 2 | 1 |
| Bailey grounded out to 3b (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee

| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 26 | 2 | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 21 | 6 |

Mizzou

| RF | Wilmes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | Nash | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Rollin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 3B | Wert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DP | Torres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Decker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Moore | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Romaine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 2B | Bailey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Gasper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| P | Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 23 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 23 |
| 2 | Runs | 1 |
| 6 | Hits | 1 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 1 |
| 4 | Walks (BB) | 3 |
| 1 | Strikeouts | 4 |
Pitching | ||
| 1 | Hits | 6 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 3 | Walks | 4 |
| 4 | Strikeouts | 1 |
| 26 | Batters Faced | 32 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 11 |
| .964 | Fielding % | .970 |
| 0 | Double Plays | 0 |



















