University of Tennessee Athletics
Tennessee vs New Mexico
3/1/2019
Anderson Family Fld.
3:45 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 6 | 1 | 7 | 15 | 18 | 0 | |
0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Arnold, Caylan (7-1)Loss: Spencer, Kiana (3-4)
Scoring Summary
Team | UT | NM |
---|---|---|
2nd K. Parsons singled through the left side, advanced to second on the throw, RBI (0-0); C. Hannon scored. | 1 | 0 |
2nd DeFLORA homered to left field, RBI (3-2 SSBBFBF). | 1 | 1 |
3rd H. Bearden homered to center field, 2 RBI (3-2 BKBFB); A. Morgan scored. | 3 | 1 |
3rd K. Phillips homered to left center, RBI (0-0). | 4 | 1 |
3rd M. Pacini singled to second base, RBI (2-2 KKBFB); C. Hannon advanced to third; A. Shipman scored. | 5 | 1 |
3rd A. Leach grounded out to 1b unassisted, RBI (3-2 BBBKFF); K. Parsons advanced to third; C. Hannon scored. | 6 | 1 |
3rd A. Morgan singled to pitcher, RBI (0-2 SK); A. Ayala advanced to third; K. Parsons scored. | 7 | 1 |
4th A. Leach singled to second base, RBI (2-2 KKBB); K. Parsons advanced to third; G. Osbron scored. | 8 | 1 |
5th K. Phillips homered to center field, 2 RBI (1-0 B); T. Poindexte scored. | 10 | 1 |
5th A. Shipman homered to center field, RBI (0-0). | 11 | 1 |
5th A. Leach walked, RBI (3-2 BFFFBFBB); K. Parsons advanced to second; J. Holcomb advanced to third; G. Osbron scored, unearned. | 12 | 1 |
5th T. Batts singled to shortstop, RBI (0-1 K); A. Leach advanced to second; K. Parsons advanced to third; J. Holcomb scored, unearned. | 13 | 1 |
5th K. Phillips singled to center field, 2 RBI (0-1 K); T. Batts advanced to second, out at third cf to 3b; A. Leach scored, unearned; K. Parsons scored, unearned. | 15 | 1 |
Tennessee
Batting
Baserunning
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Klitzke, Bailey | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Buckholz, Maggie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
O'grady, Cameryn | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wilmert, Lauren | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Salas, Monica | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Deflora, D'andra | LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Howard, Andrea | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Broderick, Sydney | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Halleen, Kasey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Spencer, Kiana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ferguson, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 1 | 2 | 0 | 9 | 5 |
Batting
HR: Deflora, D'andra (1)
Fielding
E: O'grady, Cameryn (1)
Tennessee
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer, Kiana | 2.0 | 8 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 2 | 48 |
Ferguson, Kennedy | 3.0 | 10 | 10 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 19 | 26 | 6 | 1 | 105 |
Totals | 18 | 15 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 32 | 41 | 9 | 3 | 153 |