University of Tennessee Athletics
Tennessee vs Ohio State
5/18/2019
SPL Stadium
12:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 0 | 2 | 2 | 4 | 12 | 11 | 0 | |
2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 3 |
Win: Arnold, Caylan (9-8)Loss: Ray, Morgan (18-9)
Scoring Summary
Team | UT | OSU |
---|---|---|
1st H. Bearden advanced to second; A. Leach scored on a wild pitch. | 1 | 0 |
1st Piper homered to right center, RBI (0-2 FKFF). | 1 | 1 |
1st Prange homered down the lf line, RBI (3-2 KFFBBB). | 1 | 2 |
3rd C. Hannon homered to right center, 3 RBI, unearned (2-2 BFSFB); K. Phillips scored, unearned; T. Batts scored, unearned. | 4 | 2 |
5th G. Osbron singled to left field, 2 RBI (2-1 BBK); C. Hannon scored; A. Ayala scored. | 6 | 2 |
6th H. Bearden singled up the middle, advanced to second on a fielding error by cf, advanced to third, RBI (3-1 FBBB); C. Seggern advanced to second, scored on the error, unearned; A. Leach scored. | 8 | 2 |
6th Prange homered to left center, 2 RBI (1-0 B); Clark scored. | 8 | 4 |
7th A. Leach walked, RBI (3-2 BKKBBB); J. Holcomb advanced to second; S. Huffstetl advanced to third; C. Hannon scored. | 9 | 4 |
7th H. Bearden walked, RBI (3-1 BBBKB); C. Seggern advanced to second; A. Leach advanced to third; J. Holcomb scored, unearned. | 10 | 4 |
7th K. Phillips singled to left field, 2 RBI (0-0); H. Bearden advanced to second; C. Seggern scored, unearned; A. Leach scored, unearned. | 12 | 4 |
Tennessee
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Betschel, Bri | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Piper, Lilli | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Clark, Emily | 2B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Prange, Ashley | 3B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Carver, Niki | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Mcmenemy, Megan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffman, Kaitlyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Boren, Kallie | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Farrah, Andi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholson, Claire | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Constable, Summer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otte, Meg | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ray, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rice, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duvall, Kat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 0 | 0 | 9 | 4 |
Batting
2B: Boren, Kallie (1)
HR: Piper, Lilli (1); Prange, Ashley (2)
Baserunning
CS: Clark, Emily (1)
Fielding
E: Piper, Lilli (1); Carver, Niki (1); Otte, Meg (1)
DP: Piper, Lilli (1); Prange, Ashley (1)
Tennessee
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray, Morgan | 5.0 | 6 | 6 | 3 | 6 | 8 | 3 | 0 | 0 | 0 | 20 | 27 | 2 | 4 | 123 |
Rice, Lauren | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Duvall, Kat | 2.0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 2 | 53 |
Totals | 11 | 12 | 5 | 8 | 8 | 3 | 0 | 1 | 0 | 31 | 41 | 5 | 6 | 190 |