University of Tennessee Athletics
Tennessee vs Ole Miss
4/28/2019
OM Softball Complex
2:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Moss, Matty (11-2)Loss: M. Jacobsen (12-6)
Date: 4/28/2019
Location: Oxford, Miss.
Venue: OM Softball Complex
Umpires:
Attendance: 1734
Start Time: 2:02 PM
Time: 2:35
Weather: 73 & Partly Cloudy
Scoring Summary
Team | UT | OM |
|---|---|---|
![]() G. Alvarez singled to right field, RBI (2-0 BB); K. Cooper scored. | 0 | 1 |
![]() C. Seggern flied out to cf, SF, RBI (0-0); J. Holcomb scored. | 1 | 1 |
![]() G. Osbron reached on a fielding error by 2b (0-0); C. Hannon advanced to third; T. Poindexte scored, unearned. | 2 | 1 |

Tennessee

![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 1 | 1 | 0 | 4 | 6 |
Batting
Fielding

Ole Miss

K. Becker | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
A. Latham | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
K. Cooper | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Gillespie | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
G. Alvarez | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
K. Loftin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Watford | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Horton | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
J. Puk | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
A. Roth | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T. Whitley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Allee | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Mena | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Jacobsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Finney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 2 | 0 | 3 | 6 |
Batting
2B: A. Latham (1)
SH: K. Horton (1)
Baserunning
SB: A. Gillespie (1); G. Alvarez (1)
CS: K. Becker (1); K. Loftin (1)
HBP: G. Alvarez (1); T. Whitley (1)
Fielding
E: J. Puk (1)
DP: G. Alvarez (1); J. Puk (1); M. Allee (1)

Tennessee

![]() | 9.0 | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 29 | 34 | 15 | 7 | 126 |
| Totals | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 29 | 34 | 15 | 7 | 126 |

Ole Miss

M. Jacobsen | 7.2 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 10 | 8 | 96 |
B. Finney | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 22 |
| Totals | 7 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 35 | 11 | 11 | 118 |
Tennessee

2
Final1

Ole Miss

Tennessee - Top of 1st
| Plays | UT | OM |
|---|---|---|
| A. Leach grounded out to p (1-1 BS). | 0 | 0 |
| K. Parsons grounded out to ss (0-1 K). | 0 | 0 |
| C. Seggern flied out to rf (3-2 KFFBBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 1st
| Plays | UT | OM |
|---|---|---|
| K. Becker singled up the middle (3-2 BKBFB). | 0 | 0 |
| A. Latham struck out swinging (0-2 KFS). | 0 | 0 |
| K. Becker out at second c to 2b, caught stealing. | 0 | 0 |
| A. Gillespie flied out to cf (2-2 KBKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 2nd
| Plays | UT | OM |
|---|---|---|
| H. Bearden walked (3-1 KBBBB). | 0 | 0 |
| A. Morgan out at first 1b to 2b, SAC, bunt (0-0); H. Bearden advanced to second. | 0 | 0 |
| C. Hannon flied out to cf to left center (0-2 KS). | 0 | 0 |
| G. Osbron struck out looking (1-2 SFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ole Miss - Bottom of 2nd
| Plays | UT | OM |
|---|---|---|
| G. Alvarez reached on a throwing error by ss (1-0 B). | 0 | 0 |
| K. Loftin pinch ran for G. Alvarez. | 0 | 0 |
| K. Loftin out at second c to 2b, caught stealing. | 0 | 0 |
| K. Horton grounded out to 2b (1-2 BKK). | 0 | 0 |
| J. Puk flied out to cf to right center (3-2 KBKBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Tennessee - Top of 3rd
| Plays | UT | OM |
|---|---|---|
| G. Alvarez to 1b for K. Loftin. | 0 | 0 |
| S. Huffstetl flied out to cf to left center (0-1 K). | 0 | 0 |
| J. Holcomb struck out swinging (2-2 BFBFS). | 0 | 0 |
| A. Leach singled, bunt (2-1 BBF). | 0 | 0 |
| K. Parsons grounded out to 3b, bunt (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ole Miss - Bottom of 3rd
| Plays | UT | OM |
|---|---|---|
| A. Roth flied out to ss (1-0 B). | 0 | 0 |
| T. Whitley grounded out to 3b (2-2 BKBK). | 0 | 0 |
| M. Allee flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 4th
| Plays | UT | OM |
|---|---|---|
| C. Seggern flied out to lf (1-1 BK). | 0 | 0 |
| H. Bearden singled up the middle (3-2 BBKSFB). | 0 | 0 |
| A. Morgan hit into double play ss to 2b to 1b (3-1 BSBB); H. Bearden out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 4th
| Plays | UT | OM |
|---|---|---|
| K. Becker flied out to lf (3-1 FBBB). | 0 | 0 |
| A. Latham doubled down the lf line (2-2 KSBB). | 0 | 0 |
| K. Cooper pinch ran for A. Latham. | 0 | 0 |
| A. Gillespie flied out to rf (0-0); K. Cooper advanced to third. | 0 | 0 |
| G. Alvarez singled to right field, RBI (2-0 BB); K. Cooper scored. | 0 | 1 |
| K. Horton grounded out to 3b (2-2 SBBKF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 5th
| Plays | UT | OM |
|---|---|---|
| C. Hannon grounded out to 3b (1-2 FFB). | 0 | 1 |
| G. Osbron struck out swinging (2-2 KBFBS). | 0 | 1 |
| S. Huffstetl flied out to 2b (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 5th
| Plays | UT | OM |
|---|---|---|
| J. Puk struck out looking (2-2 BBFFK). | 0 | 1 |
| A. Roth flied out to cf to left center (2-1 BKB). | 0 | 1 |
| T. Whitley hit by pitch (1-2 BKF). | 0 | 1 |
| A. Mena pinch hit for M. Allee. | 0 | 1 |
| A. Mena flied out to cf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 6th
| Plays | UT | OM |
|---|---|---|
| A. Latham to dp for K. Cooper. | 0 | 1 |
| M. Allee pinch hit for A. Mena. | 0 | 1 |
| B. Finney to p for M. Jacobsen. | 0 | 1 |
| M. Allee to ss. | 0 | 1 |
| J. Holcomb singled to third base (0-2 KS). | 0 | 1 |
| A. Leach grounded out to ss (1-1 BS); J. Holcomb advanced to second. | 0 | 1 |
| A. Ayala pinch hit for K. Parsons. | 0 | 1 |
| A. Ayala singled to shortstop (0-2 FKFF); J. Holcomb advanced to third. | 0 | 1 |
| C. Seggern flied out to cf, SF, RBI (0-0); J. Holcomb scored. | 1 | 1 |
| H. Bearden grounded out to 1b unassisted (0-1 K). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Ole Miss - Bottom of 6th
| Plays | UT | OM |
|---|---|---|
| K. Becker grounded out to ss (1-2 KKB). | 1 | 1 |
| A. Latham fouled out to 1b (2-1 KBB). | 1 | 1 |
| A. Gillespie walked (3-0 BBBB). | 1 | 1 |
| G. Alvarez hit by pitch (2-2 BKBF); A. Gillespie advanced to second. | 1 | 1 |
| G. Alvarez stole second; A. Gillespie stole third. | 1 | 1 |
| K. Horton walked (3-1 BBBKB). | 1 | 1 |
| J. Puk reached on a fielder's choice (1-0 B); K. Horton advanced to second; G. Alvarez out at third ss to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Tennessee - Top of 7th
| Plays | UT | OM |
|---|---|---|
| T. Batts pinch hit for A. Morgan. | 1 | 1 |
| T. Batts grounded out to 2b (2-2 BSBF). | 1 | 1 |
| M. Pacini pinch hit for G. Osbron. | 1 | 1 |
| C. Hannon doubled to center field (1-1 FB). | 1 | 1 |
| M. Jacobsen to p for B. Finney. | 1 | 1 |
| M. Pacini flied out to lf (2-1 BBK). | 1 | 1 |
| A. Rogers pinch hit for S. Huffstetl. | 1 | 1 |
| A. Rogers grounded out to 1b unassisted (0-2 FK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ole Miss - Bottom of 7th
| Plays | UT | OM |
|---|---|---|
| A. Morgan to 1b for T. Batts. | 1 | 1 |
| G. Osbron to c for M. Pacini. | 1 | 1 |
| S. Huffstetl to 2b for A. Rogers. | 1 | 1 |
| A. Roth lined out to cf (0-0). | 1 | 1 |
| T. Whitley grounded out to 2b (0-1 K). | 1 | 1 |
| M. Allee struck out looking (1-2 KBKK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 8th
| Plays | UT | OM |
|---|---|---|
| J. Holcomb grounded out to 1b unassisted (0-2 FF). | 1 | 1 |
| A. Leach popped up to ss (0-0). | 1 | 1 |
| A. Ayala to dp. | 1 | 1 |
| A. Ayala struck out swinging (1-2 SKBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 8th
| Plays | UT | OM |
|---|---|---|
| K. Becker lined out to 2b (3-2 BBBKK). | 1 | 1 |
| A. Latham flied out to cf (0-0). | 1 | 1 |
| A. Gillespie flied out to 2b (2-2 KBSB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 9th
| Plays | UT | OM |
|---|---|---|
| C. Seggern singled up the middle (1-2 KKB). | 1 | 1 |
| T. Poindexte pinch ran for C. Seggern. | 1 | 1 |
| H. Bearden flied out to rf (2-2 BBFFF). | 1 | 1 |
| A. Morgan flied out to lf (1-2 SBS). | 1 | 1 |
| C. Hannon singled through the left side, advanced to second on the throw (0-0); T. Poindexte advanced to third. | 1 | 1 |
| G. Osbron reached on a fielding error by 2b (0-0); C. Hannon advanced to third; T. Poindexte scored, unearned. | 2 | 1 |
| S. Huffstetl popped up to 2b (0-0). | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Ole Miss - Bottom of 9th
| Plays | UT | OM |
|---|---|---|
| C. Seggern to 3b for T. Poindexte. | 2 | 1 |
| G. Alvarez singled through the left side (0-0). | 2 | 1 |
| T. Watford pinch ran for G. Alvarez. | 2 | 1 |
| K. Horton out at first 3b to 2b, SAC, bunt (0-0); T. Watford advanced to second. | 2 | 1 |
| J. Puk fouled out to lf (0-1 K). | 2 | 1 |
| T. Watford advanced to third on a wild pitch. | 2 | 1 |
| A. Roth popped up to 2b (1-1 KB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tennessee

2
Final1

Ole Miss

Tennessee - Top of 1st
| Plays | UT | OM |
|---|---|---|
| A. Leach grounded out to p (1-1 BS). | 0 | 0 |
| K. Parsons grounded out to ss (0-1 K). | 0 | 0 |
| C. Seggern flied out to rf (3-2 KFFBBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 1st
| Plays | UT | OM |
|---|---|---|
| K. Becker singled up the middle (3-2 BKBFB). | 0 | 0 |
| A. Latham struck out swinging (0-2 KFS). | 0 | 0 |
| K. Becker out at second c to 2b, caught stealing. | 0 | 0 |
| A. Gillespie flied out to cf (2-2 KBKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Tennessee

2
Final1

Ole Miss

Tennessee - Top of 2nd
| Plays | UT | OM |
|---|---|---|
| H. Bearden walked (3-1 KBBBB). | 0 | 0 |
| A. Morgan out at first 1b to 2b, SAC, bunt (0-0); H. Bearden advanced to second. | 0 | 0 |
| C. Hannon flied out to cf to left center (0-2 KS). | 0 | 0 |
| G. Osbron struck out looking (1-2 SFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ole Miss - Bottom of 2nd
| Plays | UT | OM |
|---|---|---|
| G. Alvarez reached on a throwing error by ss (1-0 B). | 0 | 0 |
| K. Loftin pinch ran for G. Alvarez. | 0 | 0 |
| K. Loftin out at second c to 2b, caught stealing. | 0 | 0 |
| K. Horton grounded out to 2b (1-2 BKK). | 0 | 0 |
| J. Puk flied out to cf to right center (3-2 KBKBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Tennessee

2
Final1

Ole Miss

Tennessee - Top of 3rd
| Plays | UT | OM |
|---|---|---|
| G. Alvarez to 1b for K. Loftin. | 0 | 0 |
| S. Huffstetl flied out to cf to left center (0-1 K). | 0 | 0 |
| J. Holcomb struck out swinging (2-2 BFBFS). | 0 | 0 |
| A. Leach singled, bunt (2-1 BBF). | 0 | 0 |
| K. Parsons grounded out to 3b, bunt (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ole Miss - Bottom of 3rd
| Plays | UT | OM |
|---|---|---|
| A. Roth flied out to ss (1-0 B). | 0 | 0 |
| T. Whitley grounded out to 3b (2-2 BKBK). | 0 | 0 |
| M. Allee flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

2
Final1

Ole Miss

Tennessee - Top of 4th
| Plays | UT | OM |
|---|---|---|
| C. Seggern flied out to lf (1-1 BK). | 0 | 0 |
| H. Bearden singled up the middle (3-2 BBKSFB). | 0 | 0 |
| A. Morgan hit into double play ss to 2b to 1b (3-1 BSBB); H. Bearden out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 4th
| Plays | UT | OM |
|---|---|---|
| K. Becker flied out to lf (3-1 FBBB). | 0 | 0 |
| A. Latham doubled down the lf line (2-2 KSBB). | 0 | 0 |
| K. Cooper pinch ran for A. Latham. | 0 | 0 |
| A. Gillespie flied out to rf (0-0); K. Cooper advanced to third. | 0 | 0 |
| G. Alvarez singled to right field, RBI (2-0 BB); K. Cooper scored. | 0 | 1 |
| K. Horton grounded out to 3b (2-2 SBBKF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Tennessee

2
Final1

Ole Miss

Tennessee - Top of 5th
| Plays | UT | OM |
|---|---|---|
| C. Hannon grounded out to 3b (1-2 FFB). | 0 | 1 |
| G. Osbron struck out swinging (2-2 KBFBS). | 0 | 1 |
| S. Huffstetl flied out to 2b (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 5th
| Plays | UT | OM |
|---|---|---|
| J. Puk struck out looking (2-2 BBFFK). | 0 | 1 |
| A. Roth flied out to cf to left center (2-1 BKB). | 0 | 1 |
| T. Whitley hit by pitch (1-2 BKF). | 0 | 1 |
| A. Mena pinch hit for M. Allee. | 0 | 1 |
| A. Mena flied out to cf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Tennessee

2
Final1

Ole Miss

Tennessee - Top of 6th
| Plays | UT | OM |
|---|---|---|
| A. Latham to dp for K. Cooper. | 0 | 1 |
| M. Allee pinch hit for A. Mena. | 0 | 1 |
| B. Finney to p for M. Jacobsen. | 0 | 1 |
| M. Allee to ss. | 0 | 1 |
| J. Holcomb singled to third base (0-2 KS). | 0 | 1 |
| A. Leach grounded out to ss (1-1 BS); J. Holcomb advanced to second. | 0 | 1 |
| A. Ayala pinch hit for K. Parsons. | 0 | 1 |
| A. Ayala singled to shortstop (0-2 FKFF); J. Holcomb advanced to third. | 0 | 1 |
| C. Seggern flied out to cf, SF, RBI (0-0); J. Holcomb scored. | 1 | 1 |
| H. Bearden grounded out to 1b unassisted (0-1 K). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Ole Miss - Bottom of 6th
| Plays | UT | OM |
|---|---|---|
| K. Becker grounded out to ss (1-2 KKB). | 1 | 1 |
| A. Latham fouled out to 1b (2-1 KBB). | 1 | 1 |
| A. Gillespie walked (3-0 BBBB). | 1 | 1 |
| G. Alvarez hit by pitch (2-2 BKBF); A. Gillespie advanced to second. | 1 | 1 |
| G. Alvarez stole second; A. Gillespie stole third. | 1 | 1 |
| K. Horton walked (3-1 BBBKB). | 1 | 1 |
| J. Puk reached on a fielder's choice (1-0 B); K. Horton advanced to second; G. Alvarez out at third ss to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Tennessee

2
Final1

Ole Miss

Tennessee - Top of 7th
| Plays | UT | OM |
|---|---|---|
| T. Batts pinch hit for A. Morgan. | 1 | 1 |
| T. Batts grounded out to 2b (2-2 BSBF). | 1 | 1 |
| M. Pacini pinch hit for G. Osbron. | 1 | 1 |
| C. Hannon doubled to center field (1-1 FB). | 1 | 1 |
| M. Jacobsen to p for B. Finney. | 1 | 1 |
| M. Pacini flied out to lf (2-1 BBK). | 1 | 1 |
| A. Rogers pinch hit for S. Huffstetl. | 1 | 1 |
| A. Rogers grounded out to 1b unassisted (0-2 FK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ole Miss - Bottom of 7th
| Plays | UT | OM |
|---|---|---|
| A. Morgan to 1b for T. Batts. | 1 | 1 |
| G. Osbron to c for M. Pacini. | 1 | 1 |
| S. Huffstetl to 2b for A. Rogers. | 1 | 1 |
| A. Roth lined out to cf (0-0). | 1 | 1 |
| T. Whitley grounded out to 2b (0-1 K). | 1 | 1 |
| M. Allee struck out looking (1-2 KBKK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

2
Final1

Ole Miss

Tennessee - Top of 8th
| Plays | UT | OM |
|---|---|---|
| J. Holcomb grounded out to 1b unassisted (0-2 FF). | 1 | 1 |
| A. Leach popped up to ss (0-0). | 1 | 1 |
| A. Ayala to dp. | 1 | 1 |
| A. Ayala struck out swinging (1-2 SKBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 8th
| Plays | UT | OM |
|---|---|---|
| K. Becker lined out to 2b (3-2 BBBKK). | 1 | 1 |
| A. Latham flied out to cf (0-0). | 1 | 1 |
| A. Gillespie flied out to 2b (2-2 KBSB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

2
Final1

Ole Miss

Tennessee - Top of 9th
| Plays | UT | OM |
|---|---|---|
| C. Seggern singled up the middle (1-2 KKB). | 1 | 1 |
| T. Poindexte pinch ran for C. Seggern. | 1 | 1 |
| H. Bearden flied out to rf (2-2 BBFFF). | 1 | 1 |
| A. Morgan flied out to lf (1-2 SBS). | 1 | 1 |
| C. Hannon singled through the left side, advanced to second on the throw (0-0); T. Poindexte advanced to third. | 1 | 1 |
| G. Osbron reached on a fielding error by 2b (0-0); C. Hannon advanced to third; T. Poindexte scored, unearned. | 2 | 1 |
| S. Huffstetl popped up to 2b (0-0). | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Ole Miss - Bottom of 9th
| Plays | UT | OM |
|---|---|---|
| C. Seggern to 3b for T. Poindexte. | 2 | 1 |
| G. Alvarez singled through the left side (0-0). | 2 | 1 |
| T. Watford pinch ran for G. Alvarez. | 2 | 1 |
| K. Horton out at first 3b to 2b, SAC, bunt (0-0); T. Watford advanced to second. | 2 | 1 |
| J. Puk fouled out to lf (0-1 K). | 2 | 1 |
| T. Watford advanced to third on a wild pitch. | 2 | 1 |
| A. Roth popped up to 2b (1-1 KB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee

| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 27 | 9 |

Ole Miss

| CF | K. Becker | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | A. Latham | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | K. Cooper | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | A. Gillespie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | G. Alvarez | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| PR | K. Loftin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | T. Watford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | K. Horton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | J. Puk | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| 3B | A. Roth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | T. Whitley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | M. Allee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| PH | A. Mena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | M. Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | B. Finney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
