University of Tennessee Athletics
RIDER vs Tennessee
2/10/2019
St. John Stadium
11:15am
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
6 | 7 | 5 | 0 | X | 18 | 16 | 0 |
Win: Arnold, Caylan (2-0)Loss: Cuttic, E. (0-2)
Scoring Summary
Team | RID | UT |
---|---|---|
1st C. Seggern singled to center field, advanced to second on the throw, RBI; A. Ayala advanced to third; A. Leach scored. | 0 | 1 |
1st A. Morgan singled to left center, 2 RBI; C. Seggern scored; A. Ayala scored. | 0 | 3 |
1st H. Bearden homered to right center, 2 RBI; A. Morgan scored. | 0 | 5 |
1st J. Holcomb reached on an error by ss, advanced to second on the throw; S. Huffstetl scored, unearned. | 0 | 6 |
2nd A. Shipman singled to center field, RBI; C. Seggern scored. | 0 | 7 |
2nd A. Morgan doubled down the rf line, RBI; K. Phillips scored. | 0 | 8 |
2nd S. Huffstetl reached on a fielding error by 3b, RBI; H. Bearden advanced to third; A. Morgan scored. | 0 | 9 |
2nd J. Holcomb singled through the left side, RBI; S. Huffstetl advanced to second; H. Bearden scored. | 0 | 10 |
2nd A. Ayala doubled to third base, 2 RBI; A. Leach advanced to third; J. Holcomb scored; S. Huffstetl scored, unearned. | 0 | 12 |
2nd A. Ayala advanced to third; A. Leach scored on a wild pitch. | 0 | 13 |
3rd K. Phillips homered to center field, RBI. | 0 | 14 |
3rd K. Parsons advanced to second; H. Bearden advanced to third; T. Poindexte scored on a wild pitch. | 0 | 15 |
3rd C. Hannon homered to left center, 3 RBI; K. Parsons scored; H. Bearden scored. | 0 | 18 |
RIDER
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moreno, L. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marigliano, | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ward, S. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cuttic, E. | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Oltman, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bram, G. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zeides, R. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stansfield, | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilkinson, M | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Epps, G. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Parisio, B. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 8 | 3 |
Batting
2B: Stansfield, (1)
Baserunning
HBP: Wilkinson, M (1)
Fielding
E: Zeides, R. (1); Wilkinson, M (1)
Tennessee
RIDER
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuttic, E. | 2.2 | 12 | 13 | 11 | 2 | 3 | 0 | 0 | 1 | 0 | 21 | 24 | 1 | 3 | 0 |
Oltman, E. | 1.1 | 4 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 9 | 11 | 2 | 0 | 0 |
Totals | 16 | 18 | 16 | 4 | 5 | 2 | 0 | 1 | 0 | 30 | 35 | 3 | 3 | 0 |
Tennessee
Win: Arnold, Caylan (2-0)
Loss: Cuttic, E. (0-2)
HBP: Cuttic, E. (1)
;
Morgan, Ashley (1)
PB: Stansfield, (1)
;