University of Tennessee Athletics
Tennessee vs Clemson
Scoring Summary
Team | UT | CU |
|---|---|---|
1st K. Milloy homered to right center, RBI (1-0 B). | 1 | 0 |
2nd Hyatt,J singled, advanced to second on the throw, 2 RBI (1-0 B); May,M advanced to third; Pereira,C scored; Logoleo,A scored. | 1 | 2 |
3rd M. Gibson tripled to right field, RBI (2-0 BB); I. Davis scored. | 2 | 2 |
3rd Guimbarda,M homered to left field, RBI (1-0 B). | 2 | 3 |
7th K. Milloy homered to right center, RBI (3-1 BBFB). | 3 | 3 |
9th Clark,M reached on a fielder's choice (0-1 F); Hyatt,J advanced to second on an error by ss; Moore,M scored on a throwing error by p, unearned. | 3 | 4 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kiki Milloy | CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Lair Beautae | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Amanda Ayala | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ivy Davis | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mckenna Gibson | DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kelcy Leach | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Anna Fox | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaida Puni | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Katie Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Webber | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rylie West | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlin Parsons | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ashley Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Erin Edmoundson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 3 | 0 | 13 | 11 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Russ, S | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Clark, M | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cagle, V | P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Shannon, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guimbarda, M | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
   Oda, A | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logoleo, A | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Pereira, C | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Keller, K | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
May, M | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Houston, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyatt, J | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
Moore, M | SS/PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 3 | 5 | 0 | 11 | 8 |
Batting
2B: Russ, S (1)
3B: Clark, M (1)
HR: Guimbarda, M (1)
Baserunning
HBP: Pereira, C (1); May, M (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erin Edmoundson | 8.2 | 6 | 4 | 3 | 5 | 11 | 0 | 0 | 2 | 0 | 31 | 38 | 11 | 2 | 150 |
| Totals | 6 | 4 | 3 | 5 | 11 | 0 | 0 | 2 | 0 | 31 | 38 | 11 | 2 | 150 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cagle, V | 9.0 | 5 | 3 | 3 | 3 | 13 | 1 | 0 | 4 | 0 | 32 | 39 | 3 | 11 | 143 |
| Totals | 5 | 3 | 3 | 3 | 13 | 1 | 0 | 4 | 0 | 32 | 39 | 3 | 11 | 143 |
Win: Cagle, V (3-1)
Loss: Edmoundson, Erin (3-1)
HBP: Edmoundson, Erin (2)
;
Cagle, V (4)
PB:
Hyatt, J (1)






















