University of Tennessee Athletics
Oregon State vs Tennessee
Scoring Summary
Team | OSU | UT |
|---|---|---|
Messmer, G singled, advanced to second on the error, RBI (2-2 KFBB); Hammoude, F scored, scored on an error by lf, unearned; Mazon, M scored. | 2 | 0 |
Simon, M homered to left center, RBI (3-2 FBFFBBF). | 3 | 0 |
K. Milloy homered to right field, RBI (0-1 K). | 3 | 1 |
Mazon, M homered to right field, 2 RBI (1-0 B); Escobar, K scored. | 5 | 1 |
A. Ayala doubled to left field, RBI (0-1 S); K. Milloy scored, unearned. | 5 | 2 |
Oregon State
Kiki Escobar | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Eliana Gottlieb | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mariah Mazon | P | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Frankie Hammoude | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Kristalyn Romulo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Messmer | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kaylah Nelson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Madison Simon | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Des Rivera | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Xiao Gin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sarah Haendiges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 4 | 4 | 0 | 5 | 6 |
Batting
3B: Mariah Mazon (1)
HR: Mariah Mazon (1); Madison Simon (1)
Baserunning
CS: Madison Simon (1)
Fielding
E: Kiki Escobar (2)
Tennessee
| CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 5 | 2 | 2 | 0 | 11 | 8 |
Oregon State
Sarah Haendiges | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariah Mazon | 7.0 | 5 | 2 | 1 | 2 | 11 | 0 | 0 | 1 | 0 | 28 | 31 | 5 | 5 | 123 |
| Totals | 5 | 2 | 1 | 2 | 11 | 0 | 0 | 1 | 0 | 28 | 31 | 5 | 5 | 123 |
Tennessee
| 3.0 | 4 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 1 | 72 | |
| 4.0 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 16 | 4 | 6 | 57 | |
| Totals | 8 | 5 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 28 | 32 | 8 | 7 | 129 |






















