University of Tennessee Athletics
App State vs Tennessee
3/4/2023
Lee Stadium
3:17
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 4 | 2 | 8 | 8 | 0 |
Win: Pickens, Karlyn (3-1)Loss: Kapri Toone (1-2)
Scoring Summary
Team | APPSTATE | UT |
---|---|---|
1st R. West doubled to right center, 2 RBI; M. Gibson scored; K. Milloy scored. | 0 | 2 |
4th A. Ahlin scored on a wild pitch. | 0 | 3 |
4th R. West fouled out to 1b, SF, RBI; B. Mesusan advanced to third; K. Milloy scored. | 0 | 4 |
4th J.Brockenbro singled through the right side, 2 RBI; K. Taylor advanced to third; G.Koutsoyano scored; B. Mesusan scored. | 0 | 6 |
5th R. West doubled down the rf line, 2 RBI; M. Gibson scored; M. Donihoo scored. | 0 | 8 |
App State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kayt Houston | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sidney Martin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaley Coltrain | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor Thorp | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckenzie Mccullen | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mary Pierce Barnes | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylie Larousa | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claire Carson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addie Wray | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kapri Toone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alannah Hopkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sejal Neas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Fielding
E: Kayt Houston (1)
Tennessee
App State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kapri Toone | 1.1 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 1 | 0 |
Alannah Hopkins | 2.1 | 4 | 4 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 9 | 16 | 3 | 3 | 0 |
Sejal Neas | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
Totals | 8 | 8 | 8 | 10 | 2 | 2 | 0 | 0 | 0 | 19 | 31 | 5 | 6 | 0 |