University of Tennessee Athletics
Stetson vs Tennessee
3/3/2024
Lee Stadium
11:15 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 1 | X | 3 | 5 | 1 |
Win: Pickens, Karlyn (6-2)Loss: Marien, Hannah (3-7)
Scoring Summary
Team | STET | UT |
|---|---|---|
1st Z. Puni grounded out to ss, RBI (0-2 SK); A. Ahlin advanced to third; K. Milloy scored. | 0 | 1 |
3rd R. West doubled to right center, RBI (1-1 BF); K. Milloy scored. | 0 | 2 |
5th MCCLERREN homered to left field, 2 RBI (0-2 FKFFF); FOX scored, unearned. | 2 | 2 |
6th D. Rodriguez homered to left center, RBI (2-1 BBS). | 2 | 3 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Foster, Addison | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Synoracki, Madelyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Eppley, Kami | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morgan, Evette | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Freeman, Lath | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baxter, Marissa | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, Haley | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mcclerren, Annabella | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
   Haynes, Jaela | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli, Gia | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Marien, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 1 | 0 | 7 | 4 |
Batting
HR: Mcclerren, Annabella (1)
Baserunning
SB: Foster, Addison (1)
HBP: Mcclerren, Annabella (1)
Fielding
E: Foster, Addison (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kiki Milloy | CF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rylie West | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mckenna Gibson | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Amanda Ahlin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaida Puni | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Destiny Rodriguez | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sophia Nugent | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laura Mealer | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Pannell | RF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Koutsoyanopulos | 1B/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Leach | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Faw | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alannah Leach | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camryn Sarvis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Katie Taylor | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charli Orsini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 5 | 3 | 2 | 0 | 1 | 6 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marien, Hannah | 6.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 23 | 27 | 12 | 5 | 100 |
| Totals | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 23 | 27 | 12 | 5 | 100 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charli Orsini | 4.1 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 17 | 3 | 7 | 61 |
| Karlyn Pickens | 2.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 51 |
| Totals | 5 | 2 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 25 | 27 | 4 | 8 | 112 |

























