University of Tennessee Athletics
Tennessee vs Lamar
2/15/2025
LU Softball Complex
12 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 8 | 13 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Tanner, Peyton (2-0)Loss: S. Jolin (1-1)
Scoring Summary
Team | UT | LU |
|---|---|---|
1st S. Nugent singled to left field, RBI (0-1 K); S. Morgan scored, unearned. | 1 | 0 |
1st Al. Leach singled to right field, 2 RBI (3-2 BBBKF); L. Mealer advanced to third; E. Dodge scored; S. Nugent scored. | 3 | 0 |
3rd G. Leach walked, RBI (3-1 BBKBB); B. Faw advanced to second; Al. Leach advanced to third; L. Mealer scored. | 4 | 0 |
3rd S. Morgan singled to left field, RBI (2-2 KBFBF); G. Leach advanced to second; B. Faw advanced to third; Al. Leach scored. | 5 | 0 |
5th D. Rodriguez doubled to right field, RBI (0-2 KF); L. Mealer scored. | 6 | 0 |
5th G. Leach singled to right field, RBI (2-0 BB); B. Faw scored. | 7 | 0 |
5th K. Fiedler grounded out to 2b, RBI (3-2 KBBBK); S. Morgan advanced to third; A. Ahlin scored. | 8 | 0 |
5th T. Pannell doubled to right field, RBI (0-1 F); S. Morgan scored. | 9 | 0 |
5th L. Mealer hit by pitch, RBI (0-0); E. Dodge advanced to second; J.Kirkpatric advanced to third; T. Pannell scored. | 10 | 0 |
5th Al. Leach singled to right field, advanced to second, 2 RBI (1-2 KBK); L. Mealer advanced to third; E. Dodge scored; J.Kirkpatric scored. | 12 | 0 |
5th K. Taylor walked, RBI (3-2 KBBFBB); B. Faw advanced to second; Al. Leach advanced to third; L. Mealer scored. | 13 | 0 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Saviya Morgan | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryan Brown | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kinsey Fiedler | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Taylor Pannell | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Sophia Nugent | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jackie Kirkpatrick | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Dodge | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Laura Mealer | 2B | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Alannah Leach | DP | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Bella Faw | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Destiny Rodriguez | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gabby Leach | LF | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Amanda Ahlin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Taylor | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Peyton Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charli Orsini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 13 | 9 | 13 | 11 | 0 | 0 | 9 |
Batting
Baserunning
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
G. Hess | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   C. Wessling | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Sepulveda | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
T. Brandon | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
V. Harrison | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Wilson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Brannon | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
A. Blakely | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
K. Amos | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Brown | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Jolin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Guidry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Valle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Cuevas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Pitre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 4 | 0 | 1 | 0 | 5 | 5 |
Baserunning
SB: A. Blakely (1); A. Brown (1)
Fielding
E: J. Sepulveda (1); K. Amos (1)
DP: J. Sepulveda (1); C. Wilson (1); K. Amos (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Tanner | 4.0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 14 | 15 | 7 | 1 | 61 |
| Charli Orsini | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 11 |
| Totals | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 19 | 20 | 8 | 2 | 72 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Jolin | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 30 |
M. Guidry | 1.2 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 2 | 45 |
M. Valle | 1.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 32 |
K. Cuevas | 0.1 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 21 |
M. Pitre | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 17 |
| Totals | 9 | 13 | 12 | 11 | 0 | 1 | 0 | 2 | 0 | 24 | 37 | 7 | 6 | 145 |
























