University of Tennessee Athletics
Austin Peay vs Tennessee
3/10/2026
Ridley Complex
6:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 1 | 0 | 0 | 4 | 2 | 2 | 9 | 9 | 0 |
Win: Nuwer, Erin (11-0)Loss: Jones, Alanah (10-4)
Scoring Summary
Team | APSU | UT |
|---|---|---|
M. Butt singled to center field, RBI (1-0 B); S. Knight scored. | 0 | 1 |
BURNS doubled down the rf line, RBI (1-0 B); SHELANDER scored. | 1 | 1 |
E. Dodge doubled to left center, advanced to third on the throw, 3 RBI (1-2 FFBF); S. Knight scored; T. Holley scored; M. Rutan scored. | 1 | 4 |
G. Leach flied out to lf, SF, RBI (0-2 KS); E. Dodge scored. | 1 | 5 |
Al. Leach homered to left center, 2 RBI (1-0 B); Z. Shuler scored. | 1 | 7 |
M. Butt homered to center field, 2 RBI (1-0 B); G. Leach scored. | 1 | 9 |
Austin Peay
Baker, Emilee | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Howard, Brie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelander, Sammie | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Raper, Katie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Burns, Natalie | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hinton, Kiley | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Castillo, Jade | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Navarro, Makayla | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dulaney, Ashlyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graklanoff, Ashlyn | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackledge, Mimi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Alanah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 2 | 1 | 1 | 0 | 5 | 3 |
Batting
2B: Burns, Natalie (1); Hinton, Kiley (1)
Baserunning
HBP: Shelander, Sammie (1)
Tennessee
| CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| RF | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| DP/1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B/P | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 9 | 9 | 9 | 6 | 0 | 1 | 7 |
Batting
2B: Dodge, Ella (1)
SH: Leach, Gabby (1)
SF: Leach, Gabby (1)
Baserunning HBP: Butt, Makenzie (1)
Austin Peay
Jones, Alanah | 4.0 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 16 | 22 | 8 | 3 | 78 |
Grayson, Cameron | 1.0 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 3 | 40 |
| Totals | 9 | 9 | 9 | 6 | 1 | 1 | 0 | 1 | 0 | 22 | 31 | 8 | 6 | 118 |
Tennessee
| 4.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 15 | 1 | 8 | 55 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 36 | |
| Totals | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 22 | 3 | 10 | 91 |






















