University of Tennessee Athletics
LSU vs Tennessee
3/6/2026
Lee Stadium
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 0 | 2 | 1 | 1 | 1 | X | 5 | 9 | 0 |
Win: Mardjetko, Sage (5-0)Loss: Jayden Heavener (6-3)
Scoring Summary
Team | LSU | UT |
|---|---|---|
M. Butt homered to left center, 2 RBI, unearned (1-0 B); E. Dodge scored, unearned. | 0 | 2 |
T. Holley homered to left field, RBI (1-0 B). | 0 | 3 |
M. Butt reached on a fielder's choice to shortstop, RBI (0-2 KFF); Z. Shuler out at third ss to 3b; E. Dodge scored. | 0 | 4 |
S. Knight singled to second base, advanced to second on the throw, RBI (2-1 BFB); M. Rutan advanced to third, out at home 2b to c; T. Holley scored. | 0 | 5 |
LSU
Jalia Lassiter | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sierra Daniel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Char Lorenz | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tori Edwards | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maci Bergeron | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kylee Edwards | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Maddox McKee | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Destiny Harris | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Avery Hodge | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jayden Heavener | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 0 | 0 | 6 | 3 |
Fielding
E: Jayden Heavener (1)
Tennessee
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF/DP | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 5 | 9 | 5 | 1 | 0 | 1 | 4 |
LSU
Jayden Heavener | 6.0 | 9 | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 26 | 28 | 7 | 8 | 98 |
| Totals | 9 | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 26 | 28 | 7 | 8 | 98 |
Tennessee
| 7.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 7 | 99 | |
| Totals | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 7 | 99 |





















