University of Tennessee Athletics
Miami (Ohio) vs Tennessee
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 1 | 1 | 3 |
![]() | 1 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | MIAMI | UT |
|---|---|---|---|---|---|---|
| 26:13 | ![]() | Alexis Owens (2) | Unassisted | rebound off keeper up middle | 0 | 1 |
| 27:36 | ![]() | DOLESH, Katy (9) | Assisted by: KODIAK, Jess | header off corner from 12 | 1 | 1 |
| 75:06 | ![]() | Caroline Brown (5) | Assisted by: Katie Lenz | tapped from Lenz, center of box to lower | 1 | 2 |
| 89:51 | ![]() | DINGES, Kelsey (0) | Unassisted | lob over top | 2 | 2 |
| 94:43 | ![]() | ZAKRZEWSKI, Kayla (9) | Assisted by: DINGES, Kelsey | across box to right side | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 5 | 3 | 2 | 10 (4) |
![]() | 7 | 6 | 1 | 14 (6) |
Saves | ||||
![]() | 2 | 2 | 0 | 4 |
![]() | 1 | 0 | 0 | 1 |
Corners Kicks | ||||
![]() | 2 | 0 | 0 | 2 |
![]() | 1 | 1 | 2 | 4 |
Offsides | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
Fouls | ||||
![]() | 2 | 5 | 0 | 7 |
![]() | 5 | 5 | 0 | 10 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Miami (Ohio)


Tennessee

NORENBERG, Allison at goalie for Miami (Ohio).

Julie Eckel at goalie for Tennessee.

Shot by UT Hannah Wilkinson HIGH.

Foul on Miami (Ohio).

Shot by MIAMI WALTER, Haley HIGH.

Corner kick by UT CC Cobb [12:15].

Shot by MIAMI ZAKRZEWSKI, Kayla WIDE.


Shot by UT Kylie Bono HIGH.

Foul on Tennessee.

Shot by UT CC Cobb WIDE.



Foul on Tennessee.

Shot by UT Caroline Brown, SAVE NORENBERG, Allison.
0

26:13

1

*rebound off keeper up middle

Corner kick by MIAMI DINGES, Kelsey [27:01].

Corner kick by MIAMI KODIAK, Jess [27:28].
1

27:36

1

*header off corner from 12

Foul on Tennessee.

Shot by UT Alexis Owens WIDE.

Foul on Tennessee.

Foul on Tennessee.

Shot by MIAMI KODIAK, Jess WIDE.


Shot by UT Alexis Owens, SAVE NORENBERG, Allison.

Shot by MIAMI DOLESH, Katy, SAVE Julie Eckel.



Foul on Miami (Ohio).

45:00
End of PeriodMiami (Ohio)


Tennessee

Start of 2nd period [45:00].

For UT: #10 CC Cobb, #22 Amy Harrison, #3 Tori Bailey, #25 Caroline Brown, #23 Alexis Owens, #28 Brittney Wade, #00 Julie Eckel, #16 Allie Sirna, #9 Ali Hall, #20 Susan Ferguson, #8 Kylie Bono.

For MIAMI: #5 WALTER, Haley, #14 PLESHAKOV, Hailey, #24 BRONKE, Jess, #4 ZAKRZEWSKI, Kayla, #11 MATHEWS, Lauren, #00 ZANOTTI, Courtney, #20 PARRISH, Sam, #26 NORENBERG, Allison, #13 KAMINSKI, Emilee, #6 DINGES, Kelsey, #27 DOLESH, Katy.

Julie Eckel at goalie for Tennessee.

NORENBERG, Allison at goalie for Miami (Ohio).

Corner kick by UT CC Cobb [46:26].

Foul on Tennessee.

Foul on Miami (Ohio).

Shot by UT Amy Harrison, SAVE NORENBERG, Allison.

Shot by UT Amy Harrison BLOCKED.

Foul on Tennessee.




Shot by UT Caroline Brown, SAVE NORENBERG, Allison.


Foul on Tennessee.


Shot by UT Kylie Bono WIDE.

Foul on Miami (Ohio).

Shot by UT Susan Ferguson WIDE.



Foul on Miami (Ohio).

Foul on Miami (Ohio).

Foul on Miami (Ohio).

Foul on Tennessee.



Foul on Tennessee.
1

75:06

2

*tapped from Lenz, center of box to lower right





Shot by MIAMI DINGES, Kelsey WIDE.


Shot by MIAMI DINGES, Kelsey HIGH.
2

89:51

2

*lob over top
90:00
End of PeriodMiami (Ohio)


Tennessee

Start of OT period [90:00].

For UT: #17 Hannah Wilkinson, #23 Alexis Owens, #25 Caroline Brown, #8 Kylie Bono, #22 Amy Harrison, #10 CC Cobb, #28 Brittney Wade, #9 Ali Hall, #16 Allie Sirna, #3 Tori Bailey, #10 CC Cobb.

For MIAMI: #6 DINGES, Kelsey, #14 PLESHAKOV, Hailey, #12 KODIAK, Jess, #5 WALTER, Haley, #27 DOLESH, Katy, #4 ZAKRZEWSKI, Kayla, #24 BRONKE, Jess, #11 MATHEWS, Lauren, #00 ZANOTTI, Courtney, #13 KAMINSKI, Emilee, #26 NORENBERG, Allison.

NORENBERG, Allison at goalie for Miami (Ohio).

Julie Eckel at goalie for Tennessee.

Corner kick by UT CC Cobb [90:55].

Shot by MIAMI PLESHAKOV, Hailey WIDE.

Corner kick by UT CC Cobb [92:53].

Shot by UT Kylie Bono BLOCKED.
3

94:43

2

*across box to right side
94:43
End of Period
Miami (Ohio)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Zanotti, Courtney | D | 0 | 0 | 0 | 0 | 89 |
| 4 | Zakrzewski, Kayla | M | 2 | 1 | 1 | 0 | 95 |
| 5 | Walter, Haley | M | 1 | 0 | 0 | 0 | 85 |
| 6 | Dinges, Kelsey | M | 3 | 1 | 1 | 1 | 83 |
| 11 | Mathews, Lauren | D | 0 | 0 | 0 | 0 | 95 |
| 12 | Kodiak, Jess | F | 1 | 0 | 0 | 1 | 84 |
| 13 | Kaminski, Emilee | D | 0 | 0 | 0 | 0 | 79 |
| 20 | Parrish, Sam | D | 0 | 0 | 0 | 0 | 64 |
| 24 | Bronke, Jess | M | 0 | 0 | 0 | 0 | 75 |
| 26 | Norenberg, Allison | GK | 0 | 0 | 0 | 0 | 95 |
| 27 | Dolesh, Katy | M | 2 | 2 | 1 | 0 | 95 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Kelly, Lauren | 0 | 0 | 0 | 0 | 24 | |
| 10 | Mazurek, Katie | 0 | 0 | 0 | 0 | 16 | |
| 14 | Pleshakov, Hailey | 1 | 0 | 0 | 0 | 21 | |
| 17 | Evans, Olivia | 0 | 0 | 0 | 0 | 17 | |
| 18 | Busch, Sydney | 0 | 0 | 0 | 0 | 15 | |
| 25 | Wensinger, Katee | 0 | 0 | 0 | 0 | 9 | |
Totals | Â | Â | 10 | 4 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Norenberg, Allison | 95 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 95 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 95 | ||||
| 8 | ![]() | M | 3 | 0 | 0 | 0 | 95 | ||||
| 9 | Hall, Ali | D | 0 | 0 | 0 | 0 | 95 | ||||
| 10 | ![]() | M | 1 | 0 | 0 | 0 | 71 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 95 | ||||
| 17 | ![]() | F | 1 | 0 | 0 | 0 | 54 | ||||
| 20 | ![]() | M | 1 | 0 | 0 | 0 | 65 | ||||
| 22 | ![]() | M | 2 | 1 | 0 | 0 | 95 | ||||
| 23 | ![]() | F | 3 | 2 | 1 | 0 | 77 | ||||
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 95 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 21 | ![]() | 0 | 0 | 0 | 1 | 39 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 25 | ![]() | 3 | 3 | 1 | 0 | 62 | |||||
Totals | Â | Â | 14 | 6 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 95 | 3 | 1 |
Totals | Â | Â | 3 | 1 |






















